Home / Query / WordAlign / Wiki    [ada83] [bible] [bianet] [books] [CCAligned] [CCMatrix] [CAPES] [DGT] [DOGC] [ECB] [EhuHac] [EiTB] [Elhuyar] [ELITR_ECA] [ELRC] [EMEA] [EUbooks] [EU] [Europarl] [EuroPat] [finlex] [fiskmö] [giga] [GNOME] [GlobalVoices] [hren] [infopankki] [JRC] [KDE4/doc] [liv4ever] [MBS] [memat] [MontenegrinSubs] [MultiUN] [MultiParaCrawl] [MultiCCAligned] [MT560] [NC] [Ofis] [OO/OO3] [subs/16/18] [Opus100] [ParaCrawl] [ParCor] [PHP] [QED] [sardware] [SciELO] [SETIMES] [SPC] [Tatoeba] [Tanzil] [TEP] [TED] [tico19] [Tilde] [Ubuntu] [UN] [UNPC] [WikiMatrix] [Wikimedia] [Wikipedia] [WikiSource] [WMT] [XhosaNavy]

ELITR-ECA v1

This is the ELITR ECA multilingual corpus. It is derived from documents published by the European Court of Auditors (https://www.eca.europa.eu/). For a description of the methodology used to produce the corpus, see https://arxiv.org/abs/2109.07351.

23 languages, 253 bitexts
total number of files: 17,500
total number of tokens: 230.50M
total number of sentence fragments: 7.93M

Please, cite the paper "The ELITR ECA Corpus" by Philip Williams and Barry Haddow and acknowledge the ELITR and OPUS projects for providing the data.

Download

Below you can download data files for all language pairs in different formats and with different kind of annotation (if available). You can click on the various links as explained below. In addition to the files shown on this webpage, OPUS also provides pre-compiled word alignments and phrase tables, bilingual dictionaries, frequency counts, and these files can be found through the resources search form on the top-level website of OPUS.

License: CC-BY-4.0
Copyright: © European Union, 1995-2021 (see original disclaimer)

Acknowledgements

This work has received funding from the European Union’s Horizon 2020 Research and Innovation Programme under Grant Agreement No 825460 (ELITR).

Release history:

Bottom-left triangle: download files
  • ces = sentence alignments in XCES format
  • leftmost column language IDs = tokenized corpus files in XML
  • TMX and plain text files (Moses): see "Statistics" below
  • lower row language IDs = parsed corpus files (if they exist)
Upper-right triangle: sample files
  • view = bilingual XML file samples
  • upper row language IDs = monolingual XML file samples
  • rightmost column language IDs = untokenized corpus files

bg cs da de el en es et fi fr hr hu it lt lv mt nl pl pt ro sk sl sv
bg viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewbg
cs ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewcs
da ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewda
de ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewde
el ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewel
en ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewen
es ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewes
et ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewet
fi ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewfi
fr ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewfr
hr ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewhr
hu ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewhu
it ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewit
lt ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewlt
lv ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewlv
mt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewmt
nl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewnl
pl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewpl
pt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewpt
ro ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewro
sk ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewsk
sl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewsl
sv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sv
bg cs da de el en es et fi fr hr hu it lt lv mt nl pl pt ro sk sl sv

Statistics and TMX/Moses Downloads

Number of files, tokens, and sentences per language (including non-parallel ones if they exist)
Number of sentence alignment units per language pair

Upper-right triangle: download translation memory files (TMX)
Bottom-left triangle: download plain text files (MOSES/GIZA++)
Language ID's, first row: monolingual plain text files (tokenized)
Language ID's, first column: monolingual plain text files (untokenized)

language files tokens sentencesbg cs da de el en es et fi fr hr hu it lt lv mt nl pl pt ro sk sl sv
bg 779 10.5M 0.4M66.3k 26.1k 36.9k 62.5k 0.2M 51.6k 24.4k 66.5k 77.0k 37.3k 62.5k 11.1k 39.8k 16.2k 67.2k 40.7k 55.9k 50.2k 22.6k 56.9k 19.9k 60.7k
cs 871 10.1M 0.4M91.5k 25.3k 42.3k 73.8k 0.3M 62.5k 33.8k 66.1k 60.3k 49.7k 71.4k 11.5k 35.6k 16.9k 84.5k 47.5k 88.7k 67.3k 21.4k 0.2M 38.9k 75.0k
da 368 4.5M 0.2M34.1k 34.3k 37.7k 46.1k 0.1M 35.7k 25.9k 34.2k 38.1k 13.8k 19.7k 21.9k 26.5k 19.3k 31.3k 47.2k 22.6k 38.5k 26.8k 30.1k 27.5k 83.3k
de 816 11.2M 0.4M42.1k 46.6k 41.5k 57.1k 0.3M 60.3k 29.8k 55.4k 68.2k 20.1k 40.1k 15.3k 30.3k 13.9k 52.9k 90.4k 43.9k 67.3k 19.3k 46.8k 21.0k 67.0k
el 1,126 16.4M 0.5M88.2k 0.1M 57.9k 65.5k 0.3M 0.2M 25.9k 96.6k 0.1M 34.7k 61.9k 13.8k 39.4k 21.0k 69.4k 68.2k 61.3k 92.4k 29.5k 81.8k 23.4k 77.5k
en 1,391 17.9M 0.6M0.3M 0.3M 0.1M 0.3M 0.4M 0.4M 0.1M 0.3M 0.4M 0.2M 0.3M 57.5k 0.1M 56.7k 0.3M 0.2M 0.3M 0.3M 81.2k 0.3M 90.2k 0.3M
es 1,143 18.0M 0.5M77.1k 90.7k 48.8k 70.1k 0.2M 0.4M 29.6k 74.3k 0.2M 30.6k 56.5k 25.1k 37.7k 15.1k 97.4k 92.7k 67.9k 0.2M 32.5k 67.4k 22.6k 95.1k
et 402 3.9M 0.2M34.8k 45.9k 34.5k 33.1k 37.7k 0.1M 42.4k 52.5k 29.3k 18.1k 35.0k 10.9k 41.2k 23.3k 38.1k 35.4k 34.0k 31.0k 19.2k 36.0k 24.6k 35.4k
fi 1,072 11.7M 0.5M93.0k 91.9k 45.7k 60.5k 0.1M 0.4M 0.1M 65.0k 85.1k 31.8k 68.3k 12.7k 41.6k 19.1k 72.4k 61.0k 70.2k 75.6k 16.8k 72.7k 24.2k 0.1M
fr 1,229 20.6M 0.6M0.1M 88.1k 50.8k 79.3k 0.2M 0.4M 0.2M 41.6k 0.1M 38.2k 63.2k 20.6k 34.2k 14.7k 77.6k 85.1k 70.8k 0.2M 33.2k 76.9k 20.6k 0.1M
hr 444 6.3M 0.3M52.5k 65.9k 17.4k 22.8k 47.8k 0.2M 43.8k 23.2k 45.6k 51.5k 41.2k 6.6k 18.9k 12.0k 40.5k 23.3k 44.7k 42.4k 12.2k 57.4k 31.2k 41.3k
hu 868 10.0M 0.4M89.5k 100.0k 27.8k 45.4k 90.4k 0.3M 87.3k 47.8k 97.1k 91.7k 55.3k 9.7k 38.9k 21.6k 67.6k 43.1k 73.1k 78.4k 18.0k 77.4k 22.0k 74.3k
it 181 2.6M 86.9k14.7k 15.3k 28.6k 16.9k 18.7k 65.1k 31.4k 14.6k 17.7k 26.2k 8.2k 13.3k 10.9k 10.1k 17.4k 20.0k 11.2k 26.2k 15.3k 13.6k 12.4k 14.6k
lt 434 4.8M 0.2M52.8k 49.1k 35.0k 34.3k 53.1k 0.1M 52.8k 54.8k 55.3k 48.5k 24.4k 54.1k 14.5k 29.1k 37.2k 36.0k 38.7k 33.0k 19.6k 40.3k 23.8k 35.8k
lv 198 2.1M 88.5k21.4k 22.6k 25.3k 15.2k 26.4k 64.1k 20.9k 30.1k 24.8k 19.9k 14.5k 28.3k 13.7k 35.4k 22.5k 15.9k 17.4k 14.9k 14.5k 17.8k 17.1k 17.5k
mt 867 10.2M 0.4M96.5k 0.1M 40.6k 59.0k 99.2k 0.3M 0.1M 51.3k 0.1M 0.1M 55.6k 99.1k 21.6k 52.4k 28.7k 55.5k 73.7k 80.1k 31.3k 80.8k 25.4k 80.9k
nl 783 10.5M 0.4M58.7k 66.0k 61.1k 0.1M 95.9k 0.3M 0.1M 48.2k 88.0k 0.1M 32.2k 61.3k 26.4k 50.8k 21.8k 77.1k 51.7k 76.9k 27.7k 52.9k 24.1k 93.7k
pl 867 10.3M 0.4M81.2k 0.1M 30.9k 49.5k 90.8k 0.3M 99.1k 46.7k 98.7k 0.1M 58.7k 0.1M 14.8k 53.7k 23.2k 0.1M 71.8k 69.5k 21.5k 0.1M 26.8k 73.6k
pt 1,130 17.6M 0.5M74.0k 94.0k 50.2k 77.3k 0.1M 0.4M 0.3M 42.7k 0.1M 0.2M 55.0k 0.1M 31.6k 46.6k 20.1k 0.1M 0.1M 98.8k 35.0k 73.0k 21.6k 95.0k
ro 278 3.6M 0.1M31.1k 29.7k 35.7k 21.5k 37.1k 92.8k 40.7k 27.3k 25.0k 41.3k 16.2k 26.0k 19.3k 27.7k 19.7k 40.2k 36.4k 29.5k 42.7k 25.2k 21.9k 23.0k
sk 869 10.0M 0.4M85.2k 0.3M 40.2k 53.8k 0.1M 0.3M 99.4k 49.4k 0.1M 0.1M 75.7k 0.1M 18.0k 55.9k 24.1k 0.1M 75.0k 0.1M 0.1M 34.9k 42.6k 76.7k
sl 310 3.5M 0.1M27.9k 49.1k 36.6k 22.9k 31.2k 0.1M 31.1k 33.4k 33.4k 28.8k 36.3k 30.3k 16.2k 32.5k 22.5k 34.8k 33.5k 35.3k 29.4k 30.8k 53.1k 27.2k
sv 1,074 14.2M 0.5M84.6k 0.1M 96.5k 73.0k 0.1M 0.4M 0.1M 44.9k 0.2M 0.1M 56.0k 0.1M 19.9k 49.2k 23.1k 0.1M 0.1M 0.1M 0.1M 31.3k 0.1M 36.7k

Note that TMX files only contain unique translation units and, therefore, the number of aligned units is smaller than for the distributions in Moses and XML format. Moses downloads include all non-empty alignment units including duplicates. Token counts for each language also include duplicate sentences and documents.


Disclaimer

Notice and take down policy

Notice: Should you consider that our data contains material that is owned by you and should therefore not be reproduced here, please: Take down: We will comply to legitimate requests by removing the affected sources from the next release of the corpus.