Home / Query / WordAlign / Wiki | [ada83] [bible] [bianet] [books] [CCAligned] [CCMatrix] [CAPES] [DGT] [DOGC] [ECB] [EhuHac] [EiTB] [Elhuyar] [ELITR_ECA] [ELRC] [EMEA] [EUbooks] [EU] [Europarl] [EuroPat] [finlex] [fiskmö] [giga] [GNOME] [GlobalVoices] [hren] [infopankki] [JRC] [KDE4/doc] [liv4ever] [MBS] [memat] [MontenegrinSubs] [MultiUN] [MultiParaCrawl] [MultiCCAligned] [MT560] [NC] [Ofis] [OO/OO3] [subs/16/18] [Opus100] [ParaCrawl] [ParCor] [PHP] [QED] [sardware] [SciELO] [SETIMES] [SPC] [Tatoeba] [Tanzil] [TEP] [TED] [tico19] [Tilde] [Ubuntu] [UN] [UNPC] [WikiMatrix] [Wikimedia] [Wikipedia] [WikiSource] [WMT] [XhosaNavy] |
A parallel corpus of News Test Sets provided by WMT for training SMT: http://www.statmt.org/wmt19/
18 languages, 36 bitexts
total number of files: 238
total number of tokens: 11.57M
total number of sentence fragments: 0.55M
Please cite the following article if you use any part of the corpus in your own work:
J. Tiedemann, 2012, Parallel Data, Tools and Interfaces in OPUS. In Proceedings of the 8th International Conference on Language Resources and Evaluation (LREC 2012)
Below you can download data files for all language pairs in different formats and with different kind of annotation (if available). You can click on the various links as explained below. In addition to the files shown on this webpage, OPUS also provides pre-compiled word alignments and phrase tables, bilingual dictionaries, frequency counts, and these files can be found through the resources search form on the top-level website of OPUS.
Bottom-left triangle: download files
| Upper-right triangle: sample files
|
cs | de | en | es | et | fi | fr | gu | hi | hu | it | kk | lt | lv | ro | ru | tr | zh | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cs | view | view | view | view | view | view | view | cs | |||||||||||
de | ces | view | view | view | view | view | view | de | |||||||||||
en | ces | ces | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | en | |
es | ces | ces | ces | view | view | view | view | es | |||||||||||
et | ces | et | |||||||||||||||||
fi | ces | fi | |||||||||||||||||
fr | ces | ces | ces | ces | view | view | view | fr | |||||||||||
gu | ces | gu | |||||||||||||||||
hi | ces | hi | |||||||||||||||||
hu | ces | ces | ces | ces | ces | view | hu | ||||||||||||
it | ces | ces | ces | ces | ces | ces | it | ||||||||||||
kk | ces | kk | |||||||||||||||||
lt | ces | lt | |||||||||||||||||
lv | ces | lv | |||||||||||||||||
ro | ces | ro | |||||||||||||||||
ru | ces | ces | ces | ces | ces | ru | |||||||||||||
tr | ces | tr | |||||||||||||||||
zh | ces | zh | |||||||||||||||||
cs | de | en | es | et | fi | fr | gu | hi | hu | it | kk | lt | lv | ro | ru | tr | zh |
Upper-right triangle: download translation memory files (TMX)
Bottom-left triangle: download plain text files (MOSES/GIZA++)
Language ID's, first row: monolingual plain text files (tokenized)
Language ID's, first column: monolingual plain text files (untokenized)
language | files | tokens | sentences | cs | de | en | es | et | fi | fr | gu | hi | hu | it | kk | lt | lv | ro | ru | tr | zh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cs | 19 | 1.0M | 48.9k | 20.5k | 33.2k | 14.5k | 16.6k | 3.0k | 3.0k | 6.0k | |||||||||||
de | 22 | 1.2M | 53.3k | 20.6k | 34.7k | 14.5k | 18.3k | 3.0k | 3.0k | 6.0k | |||||||||||
en | 101 | 5.4M | 0.2M | 44.9k | 45.9k | 14.5k | 4.0k | 18.8k | 22.6k | 4.0k | 3.0k | 3.0k | 3.0k | 4.1k | 4.0k | 4.0k | 4.0k | 24.8k | 10.0k | 12.0k | |
es | 7 | 0.4M | 14.5k | 14.5k | 14.5k | 14.5k | 14.5k | 3.0k | 3.0k | 6.0k | |||||||||||
et | 4 | 0.1M | 8.0k | 8.0k | |||||||||||||||||
fi | 15 | 0.6M | 36.7k | 36.7k | |||||||||||||||||
fr | 14 | 0.7M | 29.0k | 16.6k | 20.0k | 25.6k | 14.5k | 3.0k | 3.0k | 6.0k | |||||||||||
gu | 4 | 0.1M | 6.0k | 6.0k | |||||||||||||||||
hi | 2 | 72.3k | 3.0k | 3.0k | |||||||||||||||||
hu | 3 | 64.1k | 3.0k | 3.0k | 3.0k | 3.0k | 3.0k | 3.0k | 3.0k | ||||||||||||
it | 2 | 76.4k | 3.0k | 3.0k | 3.0k | 3.0k | 3.0k | 3.0k | 3.0k | ||||||||||||
kk | 4 | 0.1M | 6.1k | 6.1k | |||||||||||||||||
lt | 4 | 0.1M | 6.0k | 6.0k | |||||||||||||||||
lv | 4 | 0.2M | 8.0k | 8.0k | |||||||||||||||||
ro | 4 | 0.2M | 8.0k | 8.0k | |||||||||||||||||
ru | 13 | 0.7M | 36.6k | 6.0k | 6.0k | 36.6k | 6.0k | 6.0k | |||||||||||||
tr | 8 | 0.4M | 20.0k | 20.0k | |||||||||||||||||
zh | 8 | 0.1M | 20.0k | 20.0k |
Note that TMX files only contain unique translation units and, therefore, the number of aligned units is smaller than for the distributions in Moses and XML format. Moses downloads include all non-empty alignment units including duplicates. Token counts for each language also include duplicate sentences and documents.