Home / Query / WordAlign / Wiki    [ada83] [bible] [bianet] [books] [CCAligned] [CCMatrix] [CAPES] [DGT] [DOGC] [ECB] [EhuHac] [EiTB] [Elhuyar] [ELITR_ECA] [ELRC] [EMEA] [EUbooks] [EU] [Europarl] [EuroPat] [finlex] [fiskmö] [giga] [GNOME] [GlobalVoices] [hren] [infopankki] [JRC] [KDE4/doc] [liv4ever] [MBS] [memat] [MontenegrinSubs] [MultiUN] [MultiParaCrawl] [MultiCCAligned] [MT560] [NC] [Ofis] [OO/OO3] [subs/16/18] [Opus100] [ParaCrawl] [ParCor] [PHP] [QED] [sardware] [SciELO] [SETIMES] [SPC] [Tatoeba] [Tanzil] [TEP] [TED] [tico19] [Tilde] [Ubuntu] [UN] [UNPC] [WikiMatrix] [Wikimedia] [Wikipedia] [WikiSource] [WMT] [XhosaNavy]

JRC-Acquis

JRC-Acquis is a collection of legislative text of the European Union and currently comprises selected texts written between the 1950s and now.
Source: https://ec.europa.eu/jrc/en/language-technologies/jrc-acquis
The version at OPUS is based on the paragraph-aligned corpus provided by JRC (aligned using hunalign) but adds also sentence boundary markup and sentence alignment for all sentence pairs. The format is also converted to be compatible with OPUS but contains the same information otherwise (content and metadata). For licensing issues please check cite the following article if you use any part of the corpus in your own work:
Jörg Tiedemann, 2012, Parallel Data, Tools and Interfaces in OPUS. In Proceedings of the 8th International Conference on Language Resources and Evaluation (LREC 2012)

Download

Bottom-left triangle: download files
  • ces = sentence alignments in XCES format
  • leftmost column language IDs = tokenized corpus files in XML
  • TMX and plain text files (Moses): see "Statistics" below
  • lower row language IDs = parsed corpus files (if they exist)
Upper-right triangle: sample files
  • view = bilingual XML file samples
  • upper row language IDs = monolingual XML file samples
  • rightmost column language IDs = untokenized corpus files

bg cs da de el en es et fi fr hu it lt lv mt nl pl pt ro sk sl sv
bg viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewbg
cs ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewcs
da ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewda
de ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewde
el ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewel
en ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewen
es ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewes
et ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewet
fi ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewfi
fr ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewfr
hu ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewhu
it ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewit
lt ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewlt
lv ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewlv
mt ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewmt
nl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewnl
pl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewpl
pt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewpt
ro ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewro
sk ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewsk
sl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewsl
sv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sv
bg cs da de el en es et fi fr hu it lt lv mt nl pl pt ro sk sl sv

Statistics and TMX/Moses Downloads

Number of files, tokens, and sentences per language (including non-parallel ones if they exist)
Number of sentence alignment units per language pair

Upper-right triangle: download translation memory files (TMX)
Bottom-left triangle: download plain text files (MOSES/GIZA++)
Language ID's, first row: monolingual plain text files (tokenized)
Language ID's, first column: monolingual plain text files (untokenized)

language files tokens sentencesbg cs da de el en es et fi fr hu it lt lv mt nl pl pt ro sk sl sv
bg 9,227 30.3M 2.7M28.7k 28.9k 28.9k 26.9k 28.6k 29.1k 27.8k 27.8k 30.0k 29.4k 30.1k 29.8k 29.3k 0.4M 28.1k 29.8k 28.0k 0.3M 23.3k 28.9k 28.3k
cs 19,930 56.2M 4.1M45.8k 0.8M 0.8M 10.2k 0.8M 0.8M 0.8M 11.9k 0.8M 0.4M 0.9M 0.9M 0.9M 12.6k 0.8M 0.9M 0.8M 0.4M 25.1k 32.0k 0.8M
da 20,727 58.1M 3.5M45.9k 1.3M 1.1M 11.9k 0.5M 1.1M 1.0M 12.8k 1.1M 0.4M 1.1M 0.6M 1.0M 12.4k 1.1M 1.1M 1.1M 0.3M 21.2k 30.6k 1.0M
de 20,662 57.8M 3.2M39.4k 1.2M 1.5M 12.2k 0.5M 1.1M 1.0M 13.1k 1.1M 0.3M 1.1M 0.6M 1.1M 12.0k 1.1M 1.1M 1.1M 0.3M 21.5k 31.2k 1.0M
el 7,097 22.3M 1.4M42.6k 15.0k 17.3k 15.3k 11.9k 11.8k 10.2k 11.1k 12.1k 10.9k 12.5k 11.7k 11.4k 10.4k 12.1k 11.3k 11.5k 0.3M 11.7k 10.8k 10.9k
en 20,682 64.9M 3.5M45.9k 1.3M 0.8M 0.7M 17.7k 0.5M 0.5M 13.1k 0.5M 0.3M 0.5M 0.5M 0.5M 12.4k 0.5M 1.1M 1.0M 0.3M 21.7k 31.0k 0.5M
es 20,681 68.3M 3.4M46.1k 1.3M 1.7M 1.5M 17.3k 0.8M 1.0M 12.9k 1.1M 0.4M 1.1M 0.6M 1.0M 12.6k 1.1M 1.1M 1.1M 0.3M 22.5k 31.7k 1.0M
et 20,646 49.7M 3.6M44.3k 1.3M 1.6M 1.5M 15.2k 0.8M 1.6M 11.4k 1.0M 0.4M 1.0M 0.6M 1.1M 12.5k 1.0M 1.1M 1.0M 0.3M 22.4k 31.4k 1.0M
fi 7,011 15.1M 1.2M44.5k 17.8k 19.2k 16.6k 16.4k 19.7k 19.2k 17.3k 13.4k 12.7k 14.2k 12.3k 12.7k 11.9k 12.4k 12.5k 12.5k 0.3M 11.5k 11.4k 14.1k
fr 20,735 69.0M 3.4M47.5k 1.3M 1.7M 1.5M 17.8k 0.8M 1.7M 1.6M 20.1k 0.4M 1.1M 0.6M 1.0M 13.3k 1.1M 1.1M 1.1M 0.3M 22.2k 31.7k 1.0M
hu 8,824 23.8M 1.6M40.5k 0.5M 0.5M 0.5M 13.5k 0.5M 0.5M 0.5M 16.0k 0.5M 0.4M 0.4M 0.4M 14.1k 0.4M 0.4M 0.4M 0.3M 23.4k 32.3k 0.3M
it 20,579 64.4M 3.6M47.5k 1.4M 1.6M 1.5M 18.3k 0.8M 1.6M 1.6M 21.4k 1.6M 0.5M 0.6M 1.0M 12.6k 1.1M 1.1M 1.1M 0.3M 22.8k 31.6k 1.0M
lt 20,388 53.7M 3.7M47.2k 1.3M 1.0M 0.9M 17.0k 0.8M 1.0M 1.0M 18.4k 1.0M 0.5M 1.0M 1.1M 14.5k 0.6M 0.7M 0.6M 0.3M 23.7k 33.4k 0.6M
lv 20,231 54.3M 3.5M46.5k 1.3M 1.6M 1.5M 16.5k 0.8M 1.6M 1.7M 18.7k 1.6M 0.5M 1.6M 1.6M 14.0k 1.0M 1.1M 1.0M 0.3M 24.0k 33.1k 1.0M
mt 8,665 25.8M 1.7M0.6M 18.4k 17.6k 14.5k 14.5k 17.9k 17.7k 18.2k 17.1k 18.9k 17.7k 17.9k 20.9k 20.4k 11.8k 14.1k 11.8k 0.3M 12.3k 12.9k 11.5k
nl 20,704 63.8M 3.6M44.8k 1.3M 1.7M 1.5M 17.8k 0.8M 1.7M 1.6M 18.7k 1.6M 0.5M 1.7M 1.0M 1.6M 16.8k 1.1M 1.1M 0.3M 21.1k 30.9k 1.0M
pl 20,578 58.2M 3.5M47.1k 1.3M 1.6M 1.5M 16.3k 1.6M 1.6M 1.6M 18.5k 1.6M 0.5M 1.6M 1.1M 1.6M 20.6k 1.6M 1.1M 0.3M 24.1k 33.3k 1.0M
pt 20,608 65.4M 3.4M43.9k 1.3M 1.6M 1.5M 16.7k 1.6M 1.7M 1.6M 18.4k 1.6M 0.5M 1.6M 1.0M 1.6M 16.5k 1.6M 1.6M 0.3M 20.9k 30.5k 1.0M
ro 6,565 23.8M 2.6M0.5M 0.5M 0.5M 0.4M 0.5M 0.5M 0.5M 0.5M 0.5M 0.4M 0.4M 0.5M 0.5M 0.5M 0.5M 0.5M 0.5M 0.5M 0.3M 0.3M 0.3M
sk 6,750 20.1M 1.4M36.8k 41.4k 34.8k 30.2k 16.9k 35.7k 36.4k 37.2k 16.9k 36.2k 33.4k 37.0k 39.1k 39.4k 18.0k 34.4k 39.0k 33.8k 0.4M 23.3k 20.2k
sl 7,375 21.8M 1.5M46.5k 54.3k 52.1k 45.3k 15.8k 53.4k 53.4k 53.5k 17.0k 53.5k 47.1k 53.4k 56.5k 55.7k 18.7k 52.3k 55.7k 51.2k 0.5M 38.7k 30.1k
sv 20,241 53.1M 3.3M45.1k 1.2M 1.6M 1.5M 16.0k 0.8M 1.6M 1.6M 21.0k 1.6M 0.5M 1.6M 1.0M 1.5M 16.5k 1.6M 1.6M 1.6M 0.4M 33.5k 51.5k

Note that TMX files only contain unique translation units and, therefore, the number of aligned units is smaller than for the distributions in Moses and XML format. Moses downloads include all non-empty alignment units including duplicates. Token counts for each language also include duplicate sentences and documents.


Disclaimer

Notice and take down policy

Notice: Should you consider that our data contains material that is owned by you and should therefore not be reproduced here, please: Take down: We will comply to legitimate requests by removing the affected sources from the next release of the corpus.