Home / Query / WordAlign / Wiki    [ada83] [bible] [bianet] [books] [CCAligned] [CCMatrix] [CAPES] [DGT] [DOGC] [ECB] [EhuHac] [EiTB] [Elhuyar] [ELITR_ECA] [ELRC] [EMEA] [EUbooks] [EU] [Europarl] [EuroPat] [finlex] [fiskmö] [giga] [GNOME] [GlobalVoices] [hren] [infopankki] [JRC] [KDE4/doc] [liv4ever] [MBS] [memat] [MontenegrinSubs] [MultiUN] [MultiParaCrawl] [MultiCCAligned] [MT560] [NC] [Ofis] [OO/OO3] [subs/16/18] [Opus100] [ParaCrawl] [ParCor] [PHP] [QED] [sardware] [SciELO] [SETIMES] [SPC] [Tatoeba] [Tanzil] [TEP] [TED] [tico19] [Tilde] [Ubuntu] [UN] [UNPC] [WikiMatrix] [Wikimedia] [Wikipedia] [WikiSource] [WMT] [XhosaNavy]

DGT

A collection of translation memories provided by the JRC. Source: https://ec.europa.eu/jrc/en/language-technologies/dgt-translation-memory

25 languages, 299 bitexts
total number of files: 817,410
total number of tokens: 2.13G
total number of sentence fragments: 113.52M

Please cite the following article if you use any part of the corpus in your own work:
J. Tiedemann, 2012, Parallel Data, Tools and Interfaces in OPUS. In Proceedings of the 8th International Conference on Language Resources and Evaluation (LREC 2012)

Download

Below you can download data files for all language pairs in different formats and with different kind of annotation (if available). You can click on the various links as explained below. In addition to the files shown on this webpage, OPUS also provides pre-compiled word alignments and phrase tables, bilingual dictionaries, frequency counts, and these files can be found through the resources search form on the top-level website of OPUS.

Bottom-left triangle: download files
  • ces = sentence alignments in XCES format
  • leftmost column language IDs = tokenized corpus files in XML
  • TMX and plain text files (Moses): see "Statistics" below
  • lower row language IDs = parsed corpus files (if they exist)
Upper-right triangle: sample files
  • view = bilingual XML file samples
  • upper row language IDs = monolingual XML file samples
  • rightmost column language IDs = untokenized corpus files

bg cs da de el en es et fi fr ga hr hu it lt lv mt nl pl pt ro sh sk sl sv
bg viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewbg
cs ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewcs
da ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewda
de ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewde
el ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewel
en ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewen
es ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewes
et ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewet
fi ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewfi
fr ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewfr
ga ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewga
hr ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewhr
hu ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewhu
it ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewit
lt ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewlt
lv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewlv
mt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewmt
nl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewnl
pl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewpl
pt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewpt
ro ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewro
sh ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewsh
sk ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewsk
sl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewsl
sv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sv
bg cs da de el en es et fi fr ga hr hu it lt lv mt nl pl pt ro sh sk sl sv

Statistics and TMX/Moses Downloads

Number of files, tokens, and sentences per language (including non-parallel ones if they exist)
Number of sentence alignment units per language pair

Upper-right triangle: download translation memory files (TMX)
Bottom-left triangle: download plain text files (MOSES/GIZA++)
Language ID's, first row: monolingual plain text files (tokenized)
Language ID's, first column: monolingual plain text files (untokenized)

language files tokens sentencesbg cs da de el en es et fi fr ga hr hu it lt lv mt nl pl pt ro sh sk sl sv
bg 23,853 74.3M 3.7M2.7M 2.7M 2.7M 2.7M 2.7M 2.7M 2.7M 2.7M 2.7M 0.2M 0.6M 2.7M 2.7M 2.7M 2.8M 2.7M 2.7M 2.7M 2.7M 2.7M 1.3M 2.7M 2.7M 2.7M
cs 38,363 95.1M 5.4M3.4M 3.5M 3.5M 3.6M 3.7M 3.6M 3.6M 3.5M 3.5M 0.2M 0.6M 3.6M 3.5M 3.6M 3.6M 2.7M 3.5M 3.6M 3.6M 2.7M 1.3M 3.6M 3.6M 3.6M
da 38,654 96.1M 5.2M3.4M 5.0M 3.5M 3.5M 3.6M 3.5M 3.5M 3.4M 3.5M 0.2M 0.6M 3.5M 3.5M 3.5M 3.5M 2.6M 3.4M 3.5M 3.5M 2.6M 1.3M 3.5M 3.5M 3.5M
de 38,675 93.5M 5.2M3.4M 4.9M 4.9M 3.5M 3.6M 3.5M 3.5M 3.5M 3.5M 0.2M 0.6M 3.5M 3.5M 3.5M 3.5M 2.7M 3.5M 3.5M 3.5M 2.7M 1.3M 3.5M 3.5M 3.5M
el 38,622 107.8M 5.2M3.4M 4.9M 4.8M 4.9M 3.7M 3.6M 3.6M 3.6M 3.5M 0.2M 0.6M 3.6M 3.6M 3.6M 3.6M 2.7M 3.5M 3.6M 3.5M 2.7M 1.3M 3.6M 3.6M 3.6M
en 38,821 123.3M 6.2M3.6M 5.2M 5.2M 5.1M 5.1M 3.6M 3.6M 3.6M 3.6M 0.2M 0.7M 3.7M 3.6M 3.7M 3.7M 2.7M 3.6M 3.7M 3.6M 2.8M 1.4M 3.7M 3.6M 3.6M
es 38,658 113.5M 5.2M3.4M 4.9M 4.9M 4.9M 4.9M 5.1M 3.5M 3.5M 3.5M 0.2M 0.6M 3.6M 3.5M 3.5M 3.6M 2.7M 3.5M 3.6M 3.5M 2.7M 1.3M 3.6M 3.5M 3.5M
et 38,361 75.0M 5.2M3.5M 4.9M 4.9M 4.8M 4.9M 5.1M 4.9M 3.5M 3.5M 0.2M 0.6M 3.6M 3.5M 3.6M 3.6M 2.7M 3.5M 3.6M 3.5M 2.7M 1.3M 3.6M 3.6M 3.5M
fi 38,637 79.6M 5.2M3.4M 4.9M 4.8M 4.9M 4.9M 5.1M 4.9M 4.9M 3.5M 0.2M 0.6M 3.6M 3.5M 3.5M 3.6M 2.7M 3.5M 3.6M 3.5M 2.7M 1.3M 3.6M 3.5M 3.5M
fr 38,630 115.6M 5.0M3.3M 4.8M 4.8M 4.7M 4.7M 4.9M 4.8M 4.7M 4.7M 0.2M 0.6M 3.5M 3.5M 3.5M 3.5M 2.6M 3.5M 3.5M 3.5M 2.6M 1.3M 3.5M 3.5M 3.5M
ga 329 5.3M 0.2M0.2M 0.2M 0.2M 0.2M 0.2M 0.2M 0.2M 0.2M 0.2M 0.2M 81.7k 0.2M 0.2M 0.2M 0.2M 0.2M 0.2M 0.2M 0.2M 0.2M 86.6k 0.2M 0.2M 0.2M
hr 4,193 14.3M 0.8M0.7M 0.7M 0.7M 0.7M 0.7M 0.7M 0.7M 0.7M 0.7M 0.7M 82.9k 0.6M 0.6M 0.6M 0.6M 0.6M 0.6M 0.6M 0.6M 0.6M 0.6M 0.6M 0.6M
hu 38,338 90.7M 5.2M3.4M 4.9M 4.8M 4.9M 4.8M 5.1M 4.9M 4.9M 4.9M 4.7M 0.2M 0.7M 3.6M 3.6M 3.6M 2.7M 3.5M 3.6M 3.6M 2.7M 1.3M 3.6M 3.6M 3.6M
it 38,635 107.9M 5.2M3.4M 4.9M 4.9M 4.9M 4.9M 5.1M 4.9M 4.9M 4.8M 4.8M 0.2M 0.7M 4.8M 3.6M 3.6M 2.7M 3.5M 3.6M 3.6M 2.7M 1.3M 3.6M 3.5M 3.5M
lt 38,353 88.5M 5.1M3.5M 4.9M 4.8M 4.8M 4.9M 5.1M 4.9M 4.9M 4.9M 4.7M 0.2M 0.7M 4.8M 4.8M 3.6M 2.7M 3.5M 3.6M 3.5M 2.7M 1.3M 3.6M 3.6M 3.5M
lv 38,338 88.2M 5.2M3.5M 4.9M 4.8M 4.9M 4.9M 5.1M 4.9M 4.9M 4.9M 4.7M 0.2M 0.7M 4.9M 4.8M 4.9M 2.7M 3.5M 3.6M 3.5M 2.7M 1.3M 3.6M 3.6M 3.6M
mt 23,859 69.4M 3.6M3.4M 3.4M 3.4M 3.4M 3.4M 3.5M 3.4M 3.4M 3.4M 3.3M 0.2M 0.7M 3.4M 3.4M 3.4M 3.4M 2.6M 2.7M 2.7M 2.7M 1.3M 2.7M 2.7M 2.7M
nl 38,562 100.3M 5.1M3.4M 4.9M 4.9M 4.8M 4.8M 5.0M 4.9M 4.8M 4.8M 4.7M 0.2M 0.7M 4.8M 4.9M 4.8M 4.8M 3.4M 3.5M 3.5M 2.6M 1.3M 3.5M 3.5M 3.5M
pl 38,351 95.8M 5.2M3.5M 4.9M 4.9M 4.8M 4.8M 5.1M 4.9M 4.9M 4.9M 4.7M 0.2M 0.7M 4.9M 4.9M 4.9M 4.9M 3.4M 4.8M 3.6M 2.7M 1.3M 3.6M 3.6M 3.6M
pt 38,623 111.7M 5.2M3.4M 4.9M 4.9M 4.9M 4.9M 5.1M 4.9M 4.9M 4.9M 4.8M 0.2M 0.7M 4.9M 4.9M 4.9M 4.8M 3.4M 4.9M 4.9M 2.7M 1.3M 3.6M 3.5M 3.5M
ro 23,839 77.3M 3.7M3.4M 3.4M 3.4M 3.4M 3.4M 3.5M 3.4M 3.4M 3.4M 3.3M 0.2M 0.7M 3.4M 3.4M 3.4M 3.4M 3.4M 3.4M 3.4M 3.4M 1.3M 2.7M 2.7M 2.7M
sh 9,394 29.5M 1.7M1.5M 1.5M 1.4M 1.5M 1.5M 1.5M 1.5M 1.5M 1.5M 1.4M 91.6k 1.5M 1.5M 1.5M 1.5M 1.5M 1.4M 1.5M 1.5M 1.5M 1.3M 1.3M 1.3M
sk 38,326 94.0M 5.2M3.4M 5.0M 4.9M 4.9M 4.9M 5.1M 4.9M 4.9M 4.9M 4.8M 0.2M 0.7M 4.9M 4.9M 4.9M 4.9M 3.4M 4.9M 4.9M 4.9M 3.5M 1.5M 3.6M 3.6M
sl 38,345 95.2M 5.2M3.5M 5.0M 4.9M 4.9M 4.9M 5.1M 4.9M 4.9M 4.9M 4.8M 0.2M 0.7M 4.9M 4.9M 4.9M 4.9M 3.4M 4.9M 4.9M 4.9M 3.5M 1.5M 5.0M 3.5M
sv 38,651 92.7M 5.3M3.4M 5.0M 4.9M 4.9M 4.9M 5.1M 4.9M 4.9M 4.9M 4.8M 0.2M 0.7M 4.9M 4.9M 4.9M 4.9M 3.4M 4.9M 4.9M 4.9M 3.4M 1.5M 4.9M 5.0M

Note that TMX files only contain unique translation units and, therefore, the number of aligned units is smaller than for the distributions in Moses and XML format. Moses downloads include all non-empty alignment units including duplicates. Token counts for each language also include duplicate sentences and documents.


Disclaimer

Notice and take down policy

Notice: Should you consider that our data contains material that is owned by you and should therefore not be reproduced here, please: Take down: We will comply to legitimate requests by removing the affected sources from the next release of the corpus.