Home / Query / WordAlign / Wiki    [ada83] [bible] [bianet] [books] [CCAligned] [CCMatrix] [CAPES] [DGT] [DOGC] [ECB] [EhuHac] [EiTB] [Elhuyar] [ELITR_ECA] [ELRC] [EMEA] [EUbooks] [EU] [Europarl] [EuroPat] [finlex] [fiskmö] [giga] [GNOME] [GlobalVoices] [hren] [infopankki] [JRC] [KDE4/doc] [liv4ever] [MBS] [memat] [MontenegrinSubs] [MultiUN] [MultiParaCrawl] [MultiCCAligned] [MT560] [NC] [Ofis] [OO/OO3] [subs/16/18] [Opus100] [ParaCrawl] [ParCor] [PHP] [QED] [sardware] [SciELO] [SETIMES] [SPC] [Tatoeba] [Tanzil] [TEP] [TED] [tico19] [Tilde] [Ubuntu] [UN] [UNPC] [WikiMatrix] [Wikimedia] [Wikipedia] [WikiSource] [WMT] [XhosaNavy]

MultiParaCrawl v9

Parallel corpora from Web Crawls collected in the ParaCrawl project and further processed for making it a multi-parallel corpus by pivoting via English. Here we only provide the additional language pairs that came out of pivoting. The bitexts for English are available from the ParaCrawl release.

41 languages, 705 bitexts
total number of files: 41
total number of tokens: 22.62G
total number of sentence fragments: 1.21G

Please, acknowledge the ParaCrawl project at http://paracrawl.eu. This version is derived from the original release at their website adjusted for redistribution via the OPUS corpus collection. Please, acknowledge OPUS as well for this service.

Download

Below you can download data files for all language pairs in different formats and with different kind of annotation (if available). You can click on the various links as explained below. In addition to the files shown on this webpage, OPUS also provides pre-compiled word alignments and phrase tables, bilingual dictionaries, frequency counts, and these files can be found through the resources search form on the top-level website of OPUS.

The data is released under the Creative Commons CC0 license ("no rights reserved"), see http://paracrawl.eu/download.html for more details

Release history:

Bottom-left triangle: download files
  • ces = sentence alignments in XCES format
  • leftmost column language IDs = tokenized corpus files in XML
  • TMX and plain text files (Moses): see "Statistics" below
  • lower row language IDs = parsed corpus files (if they exist)
Upper-right triangle: sample files
  • view = bilingual XML file samples
  • upper row language IDs = monolingual XML file samples
  • rightmost column language IDs = untokenized corpus files

bg ca cs da de el es et eu fi fr ga gl hr hu is it km ko lt lv mt my nb ne nl nn pl ps pt ro ru si sk sl so sv sw tl uk zh
bg viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewbg viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewbg
ca viewca ca
cs ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewcs viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewcs
da ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewda viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewda
de ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewde viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewde
el ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewel viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewel
es ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewes viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewes
et ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewet viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewet
eu ces eu eu
fi ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewfi viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewfi
fr ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewfr viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewfr
ga ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewga viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewga
gl ces gl gl
hr ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewhr viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewhr
hu ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewhu viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewhu
is ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewis viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewis
it ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewit viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewit
km ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewkm viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewkm
ko ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewko viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewko
lt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewlt viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewlt
lv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces lv viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewlv
bg ca cs da de el es et eu fi fr ga gl hr hu is it km ko lt lv mt my nb ne nl nn pl ps pt ro ru si sk sl so sv sw tl uk zh
mt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces mt viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewmt
my ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces my ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewmy
nb ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces nb ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewnb
ne ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ne ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewne
nl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces nl ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewnl
nn ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces nn ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewnn
pl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces pl ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewpl
ps ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ps ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewps
pt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces pt ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewpt
ro ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ro ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewro
ru ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ru ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewru
si ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces si ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewsi
sk ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sk ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewsk
sl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sl ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewsl
so ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces so ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewso
sv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewsv
sw ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sw ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewsw
tl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces tl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewtl
uk ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces uk ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewuk
zh ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces zh ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces zh
bg ca cs da de el es et eu fi fr ga gl hr hu is it km ko lt lv mt my nb ne nl nn pl ps pt ro ru si sk sl so sv sw tl uk zh

Statistics and TMX/Moses Downloads

Number of files, tokens, and sentences per language (including non-parallel ones if they exist)
Number of sentence alignment units per language pair

Upper-right triangle: download translation memory files (TMX)
Bottom-left triangle: download plain text files (MOSES/GIZA++)
Language ID's, first row: monolingual plain text files (tokenized)
Language ID's, first column: monolingual plain text files (untokenized)

language files tokens sentencesbg ca cs da de el es et eu fi fr ga gl hr hu is it km ko lt lv mt my nb ne nl nn pl ps pt ro ru si sk sl so sv sw tl uk zh
bg 1 203.0M 11.2M2.5M 1.8M 3.5M 1.9M 3.5M 1.0M 1.8M 3.0M 0.3M 0.4M 2.3M 0.3M 2.2M 1.1k 0.1M 1.6M 1.6M 0.3M 0.2k 1.1M 2.9k 2.4M 13.0k 1.8M 1.4k 2.6M 2.6M 0.2M 11.7k 2.3M 1.5M 3.2k 2.0M 17.8k 25.5k 1.5M 0.2M
ca 1 417.6M 16.3M17.2M
cs 1 535.6M 36.3M2.5M 5.2M 11.8M 2.8M 10.0M 2.1M 5.2M 7.8M 0.4M 0.7M 7.6M 0.7M 6.0M 1.7k 0.3M 3.2M 3.1M 0.5M 0.6k 3.2M 4.9k 7.2M 20.7k 5.7M 3.1k 6.4M 5.1M 0.3M 15.1k 7.1M 2.7M 2.9k 6.0M 20.2k 30.5k 1.8M 0.6M
da 1 413.6M 23.7M1.8M 5.2M 10.6M 2.6M 9.8M 1.7M 5.2M 7.2M 0.4M 0.5M 4.2M 0.6M 5.5M 1.1k 0.3M 2.2M 2.3M 0.4M 0.3k 5.3M 4.2k 8.0M 15.0k 3.7M 2.1k 6.1M 3.6M 0.2M 9.7k 3.1M 1.8M 2.6k 8.2M 17.5k 37.8k 1.2M 0.5M
de 1 3.6G 220.7M3.5M 11.8M 10.6M 4.8M 43.5M 2.5M 8.3M 38.6M 0.5M 1.0M 9.1M 0.9M 24.5M 1.9k 0.7M 3.5M 3.3M 0.5M 0.7k 6.0M 6.2k 24.1M 35.3k 10.3M 3.1k 19.3M 6.7M 0.7M 19.8k 6.1M 3.2M 5.9k 13.2M 29.6k 52.0k 2.6M 1.8M
el 1 312.5M 16.8M1.9M 2.8M 2.6M 4.8M 5.0M 1.1M 2.3M 3.9M 0.3M 0.4M 2.6M 0.3M 3.2M 0.9k 0.2M 1.6M 1.6M 0.4M 0.2k 1.4M 2.8k 3.6M 17.3k 2.1M 1.6k 3.3M 2.4M 0.2M 9.7k 2.1M 1.2M 3.5k 2.9M 20.5k 27.9k 1.1M 0.3M
es 1 4.6G 227.1M3.5M 17.2M 10.0M 9.8M 43.5M 5.0M 2.3M 3.3M 7.6M 40.7M 0.5M 1.9M 0.8M 8.1M 0.8M 25.2M 2.2k 0.8M 3.4M 3.2M 0.5M 0.7k 5.7M 6.4k 19.8M 40.1k 9.4M 2.9k 27.4M 7.2M 0.7M 20.7k 5.3M 2.8M 6.5k 12.3M 38.0k 82.8k 2.6M 1.9M
et 1 99.0M 7.0M1.0M 2.1M 1.7M 2.5M 1.1M 2.3M 2.1M 2.0M 0.3M 0.3M 2.0M 0.4M 1.7M 1.0k 84.5k 1.9M 2.0M 0.4M 0.3k 1.0M 3.0k 1.9M 9.4k 1.4M 1.9k 1.7M 1.7M 0.1M 6.0k 1.7M 1.4M 0.7k 2.0M 7.1k 12.6k 0.5M 0.1M
eu 1 52.5M 3.3M3.3M
fi 1 297.9M 23.6M1.8M 5.2M 5.2M 8.3M 2.3M 7.6M 2.1M 5.9M 0.3M 0.5M 4.8M 0.7M 4.6M 1.2k 0.3M 2.5M 2.5M 0.4M 0.4k 3.3M 3.6k 6.2M 18.2k 3.2M 2.0k 4.8M 3.4M 0.2M 10.4k 3.4M 1.9M 3.6k 7.3M 19.1k 28.6k 1.2M 0.4M
fr 1 4.2G 187.1M3.0M 7.8M 7.2M 38.6M 3.9M 40.7M 2.0M 5.9M 0.5M 0.7M 6.2M 0.7M 23.2M 1.6k 0.6M 2.8M 2.7M 0.5M 0.5k 4.3M 5.1k 17.3M 27.9k 8.2M 2.7k 18.9M 5.5M 0.6M 18.1k 4.2M 2.5M 5.4k 9.0M 32.7k 56.1k 2.1M 1.4M
ga 1 61.3M 2.8M0.3M 0.4M 0.4M 0.5M 0.3M 0.5M 0.3M 0.3M 0.5M 0.1M 0.3M 0.2M 0.4M 0.8k 18.5k 0.3M 0.4M 0.2M 0.3k 0.2M 4.0k 0.4M 2.5k 0.3M 1.8k 0.4M 0.3M 24.5k 4.9k 0.4M 0.3M 0.8k 0.4M 8.5k 9.0k 0.2M 21.0k
gl 1 44.6M 1.8M1.9M
hr 1 67.3M 2.8M0.4M 0.7M 0.5M 1.0M 0.4M 0.8M 0.3M 0.5M 0.7M 0.1M 0.6M 0.1M 0.6M 0.2k 26.7k 0.4M 0.4M 0.1M 40 0.4M 0.8k 0.6M 2.8k 0.4M 0.4k 0.5M 0.6M 30.0k 2.6k 0.6M 0.5M 0.8k 0.6M 4.8k 5.8k 0.3M 44.5k
hu 1 389.5M 26.5M2.3M 7.6M 4.2M 9.1M 2.6M 8.1M 2.0M 4.8M 6.2M 0.3M 0.6M 0.6M 5.1M 1.9k 0.3M 3.0M 2.8M 0.5M 0.5k 2.5M 4.8k 5.7M 19.7k 4.2M 2.4k 5.1M 4.8M 0.2M 15.1k 5.1M 2.4M 4.0k 4.9M 20.4k 24.8k 1.6M 0.5M
is 1 34.8M 2.3M0.3M 0.7M 0.6M 0.9M 0.3M 0.8M 0.4M 0.7M 0.7M 0.2M 0.1M 0.6M 0.6M 1.1k 32.4k 0.5M 0.5M 99.8k 0.2k 0.7M 2.9k 0.7M 8.2k 0.4M 1.7k 0.6M 0.5M 42.5k 6.3k 0.6M 0.4M 3.1k 0.7M 13.5k 14.1k 0.3M 65.5k
it 1 1.7G 81.7M2.2M 6.0M 5.5M 24.5M 3.2M 25.2M 1.7M 4.6M 23.2M 0.4M 0.6M 5.1M 0.6M 1.3k 0.5M 2.4M 2.2M 0.4M 0.4k 3.4M 4.2k 11.3M 19.5k 6.6M 2.0k 13.7M 4.4M 0.4M 12.7k 3.6M 2.2M 4.0k 6.9M 24.8k 34.5k 1.6M 0.9M
km 1 1.8M 59.8k1.1k 1.7k 1.1k 1.9k 0.9k 2.2k 1.0k 1.2k 1.6k 0.8k 0.2k 1.9k 1.1k 1.3k 0.5k 1.3k 1.2k 0.4k 5.4k 0.8k 12.4k 1.6k 7 0.9k 1.1k 1.4k 1.7k 2.4k 19.8k 1.1k 0.9k 0.2k 1.7k 0.9k 0.6k 3.1k 0.5k
ko 1 53.4M 3.7M0.1M 0.3M 0.3M 0.7M 0.2M 0.8M 84.5k 0.3M 0.6M 18.5k 26.7k 0.3M 32.4k 0.5M 0.5k 0.1M 92.6k 6.6k 0.2k 0.2M 1.1k 0.4M 4.3k 0.2M 0.2k 0.6M 0.2M 71.8k 1.8k 0.1M 69.4k 0.8k 0.3M 7.3k 37.5k 0.2M 0.8M
lt 1 147.5M 10.5M1.6M 3.2M 2.2M 3.5M 1.6M 3.4M 1.9M 2.5M 2.8M 0.3M 0.4M 3.0M 0.5M 2.4M 1.3k 0.1M 3.0M 0.5M 0.5k 1.3M 4.2k 2.7M 14.7k 2.1M 2.5k 2.5M 2.5M 0.1M 9.5k 2.6M 1.7M 3.0k 2.7M 18.7k 18.3k 1.0M 0.2M
lv 1 154.2M 10.1M1.6M 3.1M 2.3M 3.3M 1.6M 3.2M 2.0M 2.5M 2.7M 0.4M 0.4M 2.8M 0.5M 2.2M 1.2k 92.6k 3.0M 0.5M 0.4k 1.4M 4.2k 2.6M 10.3k 1.9M 2.7k 2.3M 2.4M 0.1M 9.4k 2.7M 1.8M 1.2k 2.7M 13.0k 13.8k 1.1M 0.2M
mt 1 22.9M 1.1M0.3M 0.5M 0.4M 0.5M 0.4M 0.5M 0.4M 0.4M 0.5M 0.2M 0.1M 0.5M 99.8k 0.4M 0.4k 6.6k 0.5M 0.5M 0.2k 96.5k 1.5k 0.4M 1.1k 0.4M 1.0k 0.4M 0.5M 12.3k 2.7k 0.5M 0.4M 0.3k 0.4M 3.6k 3.9k 93.2k 10.6k
my 1 0.8M 29.7k0.2k 0.6k 0.3k 0.7k 0.2k 0.7k 0.3k 0.4k 0.5k 0.3k 40 0.5k 0.2k 0.4k 5.4k 0.2k 0.5k 0.4k 0.2k 0.2k 3.3k 0.4k 0.3k 0.7k 0.4k 0.4k 1.4k 5.5k 0.4k 0.3k 53 0.4k 0.4k 0.3k 0.8k 0.2k
nb 1 259.1M 14.7M1.1M 3.2M 5.3M 6.0M 1.4M 5.7M 1.0M 3.3M 4.3M 0.2M 0.4M 2.5M 0.7M 3.4M 0.8k 0.2M 1.3M 1.4M 96.5k 0.2k 2.8k 4.8M 46.7k 2.4M 1.3k 3.8M 2.2M 0.1M 7.3k 1.9M 1.1M 2.4k 5.3M 13.2k 16.2k 0.9M 0.3M
ne 1 3.7M 86.9k2.9k 4.9k 4.2k 6.2k 2.8k 6.4k 3.0k 3.6k 5.1k 4.0k 0.8k 4.8k 2.9k 4.2k 12.4k 1.1k 4.2k 4.2k 1.5k 3.3k 2.8k 4.5k 23 2.3k 4.1k 5.0k 4.1k 4.1k 34.5k 3.7k 2.8k 0.4k 5.4k 2.3k 1.4k 9.0k 1.8k
nl 1 1.2G 72.7M2.4M 7.2M 8.0M 24.1M 3.6M 19.8M 1.9M 6.2M 17.3M 0.4M 0.6M 5.7M 0.7M 11.3M 1.6k 0.4M 2.7M 2.6M 0.4M 0.4k 4.8M 4.5k 23.4k 5.7M 2.2k 10.4M 4.7M 0.4M 14.0k 4.0M 2.2M 4.5k 10.0M 25.4k 29.9k 1.6M 0.9M
nn 1 5.4M 0.3M13.0k 20.7k 15.0k 35.3k 17.3k 40.1k 9.4k 18.2k 27.9k 2.5k 2.8k 19.7k 8.2k 19.5k 7 4.3k 14.7k 10.3k 1.1k 46.7k 23 23.4k 8.7k 2 22.7k 20.3k 4.5k 0.1k 16.9k 7.6k 0.9k 19.9k 2.9k 2.9k 14.0k 9.2k
pl 1 543.3M 33.7M1.8M 5.7M 3.7M 10.3M 2.1M 9.4M 1.4M 3.2M 8.2M 0.3M 0.4M 4.2M 0.4M 6.6M 0.9k 0.2M 2.1M 1.9M 0.4M 0.3k 2.4M 2.3k 5.7M 8.7k 1.7k 6.5M 3.4M 0.2M 5.2k 3.5M 1.7M 0.7k 4.7M 10.4k 13.7k 1.5M 0.4M
ps 1 0.8M 25.8k1.4k 3.1k 2.1k 3.1k 1.6k 2.9k 1.9k 2.0k 2.7k 1.8k 0.4k 2.4k 1.7k 2.0k 1.1k 0.2k 2.5k 2.7k 1.0k 0.7k 1.3k 4.1k 2.2k 2 1.7k 2.2k 2.2k 0.6k 6.6k 2.4k 1.8k 65 2.1k 0.7k 0.4k 3.2k 0.2k
pt 1 1.3G 70.0M2.6M 6.4M 6.1M 19.3M 3.3M 27.4M 1.7M 4.8M 18.9M 0.4M 0.5M 5.1M 0.6M 13.7M 1.4k 0.6M 2.5M 2.3M 0.4M 0.4k 3.8M 5.0k 10.4M 22.7k 6.5M 2.2k 4.8M 0.4M 13.9k 3.6M 2.0M 4.2k 7.3M 27.8k 47.3k 1.8M 1.1M
ro 1 357.2M 19.2M2.6M 5.1M 3.6M 6.7M 2.4M 7.2M 1.7M 3.4M 5.5M 0.3M 0.6M 4.8M 0.5M 4.4M 1.7k 0.2M 2.5M 2.4M 0.5M 0.4k 2.2M 4.1k 4.7M 20.3k 3.4M 2.2k 4.8M 0.3M 14.2k 3.7M 2.3M 5.5k 4.2M 26.9k 33.7k 1.7M 0.4M
ru 1 91.0M 5.5M0.2M 0.3M 0.2M 0.7M 0.2M 0.7M 0.1M 0.2M 0.6M 24.5k 30.0k 0.2M 42.5k 0.4M 2.4k 71.8k 0.1M 0.1M 12.3k 1.4k 0.1M 4.1k 0.4M 4.5k 0.2M 0.6k 0.4M 0.3M 10.0k 0.1M 60.5k 1.7k 0.3M 20.0k 25.9k 0.3M 0.1M
si 1 7.0M 0.2M11.7k 15.1k 9.7k 19.8k 9.7k 20.7k 6.0k 10.4k 18.1k 4.9k 2.6k 15.1k 6.3k 12.7k 19.8k 1.8k 9.5k 9.4k 2.7k 5.5k 7.3k 34.5k 14.0k 0.1k 5.2k 6.6k 13.9k 14.2k 10.0k 8.3k 6.4k 0.4k 12.9k 5.3k 3.7k 30.2k 5.8k
sk 1 228.0M 15.9M2.3M 7.1M 3.1M 6.1M 2.1M 5.3M 1.7M 3.4M 4.2M 0.4M 0.6M 5.1M 0.6M 3.6M 1.1k 0.1M 2.6M 2.7M 0.5M 0.4k 1.9M 3.7k 4.0M 16.9k 3.5M 2.4k 3.6M 3.7M 0.1M 8.3k 2.5M 3.1k 3.8M 19.7k 21.4k 1.6M 0.3M
sl 1 126.7M 7.7M1.5M 2.7M 1.8M 3.2M 1.2M 2.8M 1.4M 1.9M 2.5M 0.3M 0.5M 2.4M 0.4M 2.2M 0.9k 69.4k 1.7M 1.8M 0.4M 0.3k 1.1M 2.8k 2.2M 7.6k 1.7M 1.8k 2.0M 2.3M 60.5k 6.4k 2.5M 0.3k 2.1M 7.6k 9.2k 0.9M 0.2M
so 1 0.4M 16.9k3.2k 2.9k 2.6k 5.9k 3.5k 6.5k 0.7k 3.6k 5.4k 0.8k 0.8k 4.0k 3.1k 4.0k 0.2k 0.8k 3.0k 1.2k 0.3k 53 2.4k 0.4k 4.5k 0.9k 0.7k 65 4.2k 5.5k 1.7k 0.4k 3.1k 0.3k 4.0k 1.7k 0.1k 7.7k 3.3k
sv 1 546.9M 36.2M2.0M 6.0M 8.2M 13.2M 2.9M 12.3M 2.0M 7.3M 9.0M 0.4M 0.6M 4.9M 0.7M 6.9M 1.7k 0.3M 2.7M 2.7M 0.4M 0.4k 5.3M 5.4k 10.0M 19.9k 4.7M 2.1k 7.3M 4.2M 0.3M 12.9k 3.8M 2.1M 4.0k 18.6k 23.0k 1.5M 0.6M
sw 1 3.5M 0.2M17.8k 20.2k 17.5k 29.6k 20.5k 38.0k 7.1k 19.1k 32.7k 8.5k 4.8k 20.4k 13.5k 24.8k 0.9k 7.3k 18.7k 13.0k 3.6k 0.4k 13.2k 2.3k 25.4k 2.9k 10.4k 0.7k 27.8k 26.9k 20.0k 5.3k 19.7k 7.6k 1.7k 18.6k 28.3k 30.9k 12.4k
tl 1 7.5M 0.3M25.5k 30.5k 37.8k 52.0k 27.9k 82.8k 12.6k 28.6k 56.1k 9.0k 5.8k 24.8k 14.1k 34.5k 0.6k 37.5k 18.3k 13.8k 3.9k 0.3k 16.2k 1.4k 29.9k 2.9k 13.7k 0.4k 47.3k 33.7k 25.9k 3.7k 21.4k 9.2k 0.1k 23.0k 28.3k 40.4k 40.1k
uk 1 383.5M 11.5M1.5M 1.8M 1.2M 2.6M 1.1M 2.6M 0.5M 1.2M 2.1M 0.2M 0.3M 1.6M 0.3M 1.6M 3.1k 0.2M 1.0M 1.1M 93.2k 0.8k 0.9M 9.0k 1.6M 14.0k 1.5M 3.2k 1.8M 1.7M 0.3M 30.2k 1.6M 0.9M 7.7k 1.5M 30.9k 40.4k 0.2M
zh 1 69.6M 9.4M0.2M 0.6M 0.5M 1.8M 0.3M 1.9M 0.1M 0.4M 1.4M 21.0k 44.5k 0.5M 65.5k 0.9M 0.5k 0.8M 0.2M 0.2M 10.6k 0.2k 0.3M 1.8k 0.9M 9.2k 0.4M 0.2k 1.1M 0.4M 0.1M 5.8k 0.3M 0.2M 3.3k 0.6M 12.4k 40.1k 0.2M

Note that TMX files only contain unique translation units and, therefore, the number of aligned units is smaller than for the distributions in Moses and XML format. Moses downloads include all non-empty alignment units including duplicates. Token counts for each language also include duplicate sentences and documents.


Disclaimer

Notice and take down policy

Notice: Should you consider that our data contains material that is owned by you and should therefore not be reproduced here, please: Take down: We will comply to legitimate requests by removing the affected sources from the next release of the corpus.