Home / Query / WordAlign / Wiki    [ada83] [bible] [bianet] [books] [CCAligned] [CCMatrix] [CAPES] [DGT] [DOGC] [ECB] [EhuHac] [EiTB] [Elhuyar] [ELITR_ECA] [ELRC] [EMEA] [EUbooks] [EU] [Europarl] [EuroPat] [finlex] [fiskmö] [giga] [GNOME] [GlobalVoices] [hren] [infopankki] [JRC] [KDE4/doc] [liv4ever] [MBS] [memat] [MontenegrinSubs] [MultiUN] [MultiParaCrawl] [MultiCCAligned] [MT560] [NC] [Ofis] [OO/OO3] [subs/16/18] [Opus100] [ParaCrawl] [ParCor] [PHP] [QED] [sardware] [SciELO] [SETIMES] [SPC] [Tatoeba] [Tanzil] [TEP] [TED] [tico19] [Tilde] [Ubuntu] [UN] [UNPC] [WikiMatrix] [Wikimedia] [Wikipedia] [WikiSource] [WMT] [XhosaNavy]

MultiParaCrawl v7.1

Parallel corpora from Web Crawls collected in the ParaCrawl project and further processed for making it a multi-parallel corpus by pivoting via English. Here we only provide the additional language pairs that came out of pivoting. The bitexts for English are available from the ParaCrawl release.

40 languages, 669 bitexts
total number of files: 40
total number of tokens: 10.14G
total number of sentence fragments: 505.48M

Please, acknowledge the ParaCrawl project at http://paracrawl.eu. This version is derived from the original release at their website adjusted for redistribution via the OPUS corpus collection. Please, acknowledge OPUS as well for this service.

Download

Below you can download data files for all language pairs in different formats and with different kind of annotation (if available). You can click on the various links as explained below. In addition to the files shown on this webpage, OPUS also provides pre-compiled word alignments and phrase tables, bilingual dictionaries, frequency counts, and these files can be found through the resources search form on the top-level website of OPUS.

The data is released under the Creative Commons CC0 license ("no rights reserved"), see http://paracrawl.eu/download.html for more details

Release history:

Bottom-left triangle: download files
  • ces = sentence alignments in XCES format
  • leftmost column language IDs = tokenized corpus files in XML
  • TMX and plain text files (Moses): see "Statistics" below
  • lower row language IDs = parsed corpus files (if they exist)
Upper-right triangle: sample files
  • view = bilingual XML file samples
  • upper row language IDs = monolingual XML file samples
  • rightmost column language IDs = untokenized corpus files

bg ca cs da de el es et eu fi fr ga gl ha hr hu ig is it km lt lv mt my nb ne nl nn pl ps pt ro ru si sk sl so sv sw tl
bg viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewbg viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewbg
ca viewca ca
cs ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewcs viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewcs
da ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewda viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewda
de ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewde viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewde
el ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewel viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewel
es ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewes viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewes
et ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewet viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewet
eu ces eu eu
fi ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewfi viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewfi
fr ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewfr viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewfr
ga ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewga viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewga
gl ces gl gl
ha ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewha viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewha
hr ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewhr viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewhr
hu ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewhu viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewhu
ig ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewig viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewig
is ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewis viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewis
it ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewit viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewit
km ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces km viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewkm
bg ca cs da de el es et eu fi fr ga gl ha hr hu ig is it km lt lv mt my nb ne nl nn pl ps pt ro ru si sk sl so sv sw tl
lt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces lt viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewlt
lv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces lv ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewlv
mt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces mt ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewmt
my ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces my ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewmy
nb ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces nb ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewnb
ne ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ne ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewne
nl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces nl ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewnl
nn ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces nn ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewnn
pl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces pl ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewpl
ps ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ps ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewps
pt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces pt ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewpt
ro ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ro ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewro
ru ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ru ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewru
si ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces si ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewsi
sk ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sk ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewsk
sl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewsl
so ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces so ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewso
sv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewsv
sw ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sw ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewsw
tl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces tl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces tl
bg ca cs da de el es et eu fi fr ga gl ha hr hu ig is it km lt lv mt my nb ne nl nn pl ps pt ro ru si sk sl so sv sw tl

Statistics and TMX/Moses Downloads

Number of files, tokens, and sentences per language (including non-parallel ones if they exist)
Number of sentence alignment units per language pair

Upper-right triangle: download translation memory files (TMX)
Bottom-left triangle: download plain text files (MOSES/GIZA++)
Language ID's, first row: monolingual plain text files (tokenized)
Language ID's, first column: monolingual plain text files (untokenized)

language files tokens sentencesbg ca cs da de el es et eu fi fr ga gl ha hr hu ig is it km lt lv mt my nb ne nl nn pl ps pt ro ru si sk sl so sv sw tl
bg 1 123.0M 6.3M2.0M 1.8M 2.5M 1.7M 2.5M 1.0M 1.7M 2.6M 0.4M 7.3k 1.2M 1.6M 13.0k 0.5M 2.2M 8.5k 1.5M 1.3M 0.4M 3.6k 1.9M 18.9k 2.2M 8.7k 1.8M 4.4k 2.1M 1.8M 0.3M 36.3k 1.5M 1.1M 3.5k 1.5M 28.2k 79.7k
ca 1 136.1M 6.3M6.9M
cs 1 219.3M 13.3M2.0M 3.1M 5.7M 2.6M 5.2M 1.2M 2.6M 5.3M 0.5M 8.0k 1.8M 2.6M 15.0k 0.7M 4.2M 11.4k 1.8M 1.5M 0.5M 4.8k 2.9M 20.8k 4.4M 19.5k 3.9M 5.0k 4.1M 2.1M 0.5M 48.7k 2.7M 1.5M 4.4k 2.7M 36.8k 84.0k
da 1 187.7M 9.9M1.8M 3.1M 5.1M 2.3M 5.0M 1.2M 2.8M 5.0M 0.5M 9.6k 1.4M 2.1M 15.7k 0.7M 4.1M 6.4k 1.5M 1.4M 0.5M 3.0k 4.0M 18.5k 4.7M 16.4k 3.1M 3.9k 4.1M 2.0M 0.4M 35.4k 1.8M 1.3M 5.4k 3.7M 39.1k 89.5k
de 1 1.4G 80.1M2.5M 5.7M 5.1M 3.4M 20.5M 1.3M 3.2M 23.6M 0.6M 11.4k 2.0M 3.0M 17.5k 0.7M 15.8M 9.2k 1.8M 1.5M 0.5M 4.5k 4.7M 21.7k 11.4M 35.0k 6.5M 5.4k 11.8M 2.6M 1.2M 44.0k 2.4M 1.6M 6.2k 4.5M 47.8k 97.9k
el 1 183.0M 9.0M1.7M 2.6M 2.3M 3.4M 3.9M 0.9M 1.9M 3.9M 0.4M 7.9k 1.1M 1.9M 13.5k 0.5M 3.6M 9.1k 1.3M 1.1M 0.4M 4.5k 2.2M 18.7k 3.3M 11.8k 2.5M 4.7k 3.4M 1.7M 0.4M 38.8k 1.5M 1.0M 3.6k 2.1M 34.6k 44.0k
es 1 1.7G 81.0M2.5M 6.9M 5.2M 5.0M 20.8M 4.0M 1.3M 0.5M 3.1M 25.6M 0.6M 1.2M 10.5k 1.8M 2.6M 15.5k 0.8M 15.8M 11.4k 1.8M 1.6M 0.5M 5.1k 4.5M 21.8k 9.9M 24.2k 5.8M 5.4k 15.7M 2.7M 1.1M 45.7k 2.3M 1.5M 5.4k 4.4M 52.1k 0.1M
et 1 49.1M 3.1M1.0M 1.2M 1.2M 1.3M 0.9M 1.3M 1.2M 1.5M 0.4M 4.8k 0.8M 1.0M 12.2k 0.6M 1.3M 5.8k 1.3M 1.2M 0.5M 2.5k 1.0M 13.6k 1.2M 6.0k 1.0M 1.8k 1.2M 0.9M 0.2M 19.2k 0.9M 1.1M 1.6k 1.1M 24.5k 68.7k
eu 1 8.8M 0.5M0.5M
fi 1 103.2M 7.0M1.7M 2.6M 2.8M 3.3M 1.9M 3.2M 1.2M 3.7M 0.5M 9.9k 1.3M 2.0M 14.1k 0.6M 3.1M 7.8k 1.6M 1.4M 0.4M 3.4k 2.8M 18.6k 3.2M 12.0k 2.5M 4.1k 3.1M 1.8M 0.4M 35.1k 1.7M 1.2M 5.5k 3.0M 41.1k 88.2k
fr 1 2.5G 102.0M2.6M 5.3M 5.0M 23.9M 3.9M 25.9M 1.5M 3.7M 0.6M 11.3k 1.9M 2.9M 16.8k 0.7M 16.4M 12.0k 1.9M 1.5M 0.5M 4.6k 4.3M 21.2k 13.4M 27.4k 5.5M 5.0k 12.8M 2.6M 1.2M 47.6k 2.3M 1.5M 5.8k 4.4M 50.8k 97.3k
ga 1 58.5M 2.3M0.4M 0.5M 0.5M 0.6M 0.4M 0.6M 0.4M 0.5M 0.6M 3.9k 0.5M 0.4M 9.9k 0.6M 0.5M 8.8k 0.4M 0.4M 0.3M 3.3k 0.7M 17.2k 0.6M 20.1k 0.4M 3.2k 0.5M 0.4M 72.0k 28.1k 0.4M 0.3M 1.9k 0.4M 21.1k 21.8k
gl 1 17.1M 0.9M1.2M
ha 1 0.5M 21.9k7.3k 8.0k 9.6k 11.4k 7.9k 10.5k 4.8k 9.9k 11.3k 3.9k 7.2k 7.2k 5.9k 13.3k 12.2k 20 10.3k 5.5k 5.2k 7 8.5k 62 8.4k 25 6.8k 2 14.5k 12.2k 5.6k 0.2k 7.4k 5.3k 0.7k 9.0k 2.5k 3.1k
hr 1 108.9M 6.6M1.2M 1.8M 1.4M 2.1M 1.2M 1.8M 0.8M 1.3M 1.9M 0.5M 7.2k 1.2M 11.0k 0.7M 1.9M 7.1k 1.1M 1.0M 0.3M 2.8k 2.2M 15.4k 1.7M 41.8k 1.5M 6.4k 1.5M 1.2M 0.2M 30.9k 1.3M 1.0M 1.5k 1.2M 23.9k 51.8k
hu 1 106.0M 6.5M1.6M 2.6M 2.1M 3.0M 1.9M 2.7M 1.0M 2.0M 2.9M 0.4M 7.2k 1.2M 11.7k 0.6M 2.9M 7.7k 1.5M 1.3M 0.4M 3.6k 2.1M 17.3k 2.6M 11.0k 2.5M 4.4k 2.6M 1.9M 0.3M 36.4k 1.8M 1.2M 2.6k 1.9M 34.3k 39.4k
ig 1 0.7M 29.1k13.0k 15.0k 15.7k 17.6k 13.6k 15.6k 12.2k 14.1k 16.9k 9.9k 5.9k 11.0k 11.7k 18.1k 17.5k 0.3k 15.8k 13.0k 13.3k 0.2k 15.7k 0.4k 18.0k 0.4k 14.3k 0.1k 18.2k 15.3k 4.0k 0.8k 13.5k 13.0k 0.3k 15.7k 1.3k 1.7k
is 1 32.2M 1.9M0.5M 0.7M 0.7M 0.7M 0.5M 0.8M 0.6M 0.6M 0.7M 0.6M 13.3k 0.7M 0.6M 18.2k 0.7M 6.9k 0.6M 0.6M 0.4M 3.5k 1.0M 15.9k 0.8M 59.6k 0.6M 2.8k 0.7M 0.6M 89.2k 23.3k 0.6M 0.5M 5.5k 0.6M 27.6k 35.4k
it 1 845.8M 39.3M2.2M 4.2M 4.1M 16.0M 3.6M 16.1M 1.3M 3.1M 16.6M 0.6M 12.2k 1.9M 2.9M 17.6k 0.7M 7.9k 1.8M 1.5M 0.5M 4.0k 3.9M 18.8k 8.2M 18.2k 5.0M 4.7k 10.3M 2.6M 0.9M 37.8k 2.1M 1.5M 3.5k 4.0M 42.0k 48.5k
km 1 2.3M 59.8k8.5k 11.4k 6.4k 9.2k 9.2k 11.5k 5.8k 7.8k 12.1k 8.9k 20 7.1k 7.7k 0.3k 7.0k 7.9k 10.5k 8.6k 8.3k 5.5k 9.0k 12.1k 14.6k 75 10.6k 1.1k 11.1k 7.7k 2.7k 19.3k 7.1k 7.6k 0.2k 8.2k 0.9k 0.6k
lt 1 67.0M 4.1M1.5M 1.8M 1.5M 1.8M 1.3M 1.9M 1.3M 1.7M 1.9M 0.4M 10.3k 1.1M 1.6M 15.9k 0.6M 1.8M 10.6k 1.9M 0.5M 3.6k 1.5M 20.6k 1.8M 9.7k 1.7M 4.0k 1.8M 1.5M 0.2M 35.5k 1.5M 1.3M 4.0k 1.4M 36.6k 41.8k
lv 1 62.1M 3.7M1.3M 1.5M 1.4M 1.5M 1.2M 1.6M 1.2M 1.4M 1.5M 0.4M 5.5k 1.0M 1.3M 13.1k 0.6M 1.5M 8.7k 1.9M 0.5M 3.1k 1.4M 19.2k 1.6M 9.1k 1.4M 4.3k 1.6M 1.3M 0.2M 30.8k 1.4M 1.3M 2.0k 1.3M 27.8k 31.0k
mt 1 15.0M 0.8M0.4M 0.5M 0.5M 0.5M 0.4M 0.5M 0.5M 0.4M 0.5M 0.3M 5.2k 0.3M 0.4M 13.4k 0.4M 0.5M 8.4k 0.5M 0.5M 3.1k 0.4M 16.0k 0.5M 3.1k 0.5M 2.0k 0.5M 0.4M 64.9k 22.5k 0.4M 0.4M 1.7k 0.4M 21.7k 23.7k
my 1 1.1M 29.7k3.6k 4.8k 3.0k 4.5k 4.5k 5.1k 2.6k 3.4k 4.6k 3.4k 7 2.8k 3.6k 0.2k 3.5k 4.1k 5.7k 3.7k 3.2k 3.1k 4.3k 3.3k 5.9k 28 4.2k 0.6k 4.6k 3.7k 1.5k 5.7k 3.9k 3.2k 50 3.1k 0.5k 0.4k
nb 1 262.7M 15.8M1.9M 2.9M 4.0M 4.8M 2.2M 4.6M 1.0M 2.8M 4.3M 0.7M 8.5k 2.3M 2.1M 15.8k 1.1M 3.9M 9.1k 1.5M 1.4M 0.4M 4.3k 20.0k 4.7M 0.1M 3.0M 8.2k 4.0M 2.1M 0.4M 38.9k 1.9M 1.3M 4.9k 3.6M 34.8k 45.4k
ne 1 4.1M 86.9k18.9k 20.8k 18.5k 21.8k 18.8k 21.9k 13.7k 18.7k 21.4k 17.3k 62 15.5k 17.4k 0.4k 16.0k 18.9k 12.6k 20.7k 19.3k 16.1k 3.4k 20.1k 29.9k 0.1k 23.6k 4.1k 23.2k 19.1k 4.8k 33.8k 20.2k 18.3k 0.4k 19.5k 2.3k 1.4k
nl 1 514.4M 29.4M2.2M 4.4M 4.7M 11.6M 3.4M 10.0M 1.2M 3.2M 14.0M 0.6M 8.4k 1.7M 2.7M 18.1k 0.8M 8.3M 14.7k 1.8M 1.6M 0.5M 6.0k 4.8M 30.1k 21.1k 4.3M 5.0k 7.3M 2.4M 0.7M 43.2k 2.0M 1.4M 4.9k 4.0M 41.2k 44.2k
nn 1 3.2M 0.3M8.7k 19.5k 16.4k 35.5k 12.0k 24.5k 6.0k 12.2k 27.7k 22.6k 25 45.0k 11.2k 0.4k 63.6k 18.4k 75 9.8k 9.2k 3.1k 29 0.1M 0.1k 21.5k 25.9k 30 34.3k 13.3k 3.9k 0.3k 12.1k 7.1k 4 22.6k 0.1k 0.2k
pl 1 243.0M 13.8M1.8M 3.9M 3.1M 6.8M 2.5M 5.9M 1.0M 2.6M 5.6M 0.4M 6.8k 1.5M 2.5M 14.3k 0.6M 5.1M 10.6k 1.7M 1.4M 0.5M 4.2k 3.0M 23.7k 4.3M 26.2k 5.0k 5.1M 2.2M 0.6M 41.7k 2.2M 1.4M 3.4k 3.0M 31.0k 40.7k
ps 1 0.8M 25.8k4.4k 5.0k 3.9k 5.4k 4.8k 5.4k 1.8k 4.1k 5.1k 3.3k 2 6.4k 4.4k 0.1k 2.8k 4.7k 1.2k 4.0k 4.3k 2.0k 0.7k 8.2k 4.2k 5.0k 30 5.0k 5.6k 4.7k 0.7k 6.8k 4.6k 3.6k 65 3.9k 0.7k 0.5k
pt 1 598.0M 29.7M2.1M 4.1M 4.1M 11.9M 3.5M 15.9M 1.2M 3.1M 13.0M 0.5M 14.6k 1.6M 2.7M 18.3k 0.7M 10.5M 11.2k 1.9M 1.6M 0.5M 4.6k 4.1M 23.3k 7.5M 34.7k 5.2M 5.6k 2.5M 0.9M 44.1k 2.1M 1.4M 5.0k 3.8M 46.1k 71.8k
ro 1 118.5M 6.1M1.8M 2.1M 2.0M 2.6M 1.7M 2.7M 0.9M 1.8M 2.6M 0.4M 12.2k 1.2M 1.9M 15.3k 0.6M 2.6M 7.7k 1.5M 1.3M 0.4M 3.7k 2.1M 19.2k 2.4M 13.5k 2.2M 4.7k 2.6M 0.3M 35.0k 1.8M 1.2M 4.6k 1.9M 37.3k 42.7k
ru 1 91.1M 5.5M0.3M 0.5M 0.4M 1.2M 0.4M 1.1M 0.2M 0.4M 1.2M 72.3k 5.6k 0.2M 0.3M 4.0k 89.7k 0.9M 2.8k 0.2M 0.2M 65.2k 1.5k 0.4M 4.9k 0.7M 3.9k 0.6M 0.7k 0.9M 0.3M 10.3k 0.2M 0.1M 1.7k 0.4M 20.2k 28.2k
si 1 7.8M 0.2M36.3k 48.7k 35.4k 44.2k 39.2k 46.0k 19.3k 35.3k 47.8k 28.3k 0.2k 31.2k 36.6k 0.8k 23.5k 38.0k 20.3k 35.8k 31.0k 22.6k 5.9k 39.0k 35.3k 43.4k 0.3k 41.8k 6.9k 44.3k 35.2k 10.4k 34.3k 29.2k 0.4k 36.0k 5.4k 3.8k
sk 1 76.5M 4.7M1.5M 2.7M 1.8M 2.4M 1.5M 2.3M 0.9M 1.8M 2.3M 0.4M 7.4k 1.3M 1.8M 13.5k 0.6M 2.1M 7.1k 1.5M 1.5M 0.4M 3.9k 1.9M 20.3k 2.0M 12.2k 2.3M 4.6k 2.2M 1.8M 0.2M 34.5k 1.4M 2.7k 1.8M 29.4k 33.8k
sl 1 64.1M 3.5M1.1M 1.5M 1.3M 1.6M 1.0M 1.5M 1.1M 1.2M 1.6M 0.3M 5.3k 1.1M 1.2M 13.0k 0.5M 1.6M 7.7k 1.4M 1.3M 0.4M 3.2k 1.3M 18.4k 1.4M 7.2k 1.5M 3.6k 1.4M 1.2M 0.1M 29.4k 1.4M 1.7k 1.3M 24.9k 27.4k
so 1 0.4M 16.9k3.5k 4.4k 5.4k 6.7k 3.9k 5.5k 1.6k 5.9k 5.9k 1.9k 0.7k 1.6k 2.7k 0.3k 5.5k 3.6k 0.2k 4.0k 2.0k 1.7k 55 5.3k 0.4k 5.2k 4 3.7k 65 5.2k 4.8k 1.7k 0.4k 2.7k 1.7k 3.8k 1.7k 0.2k
sv 1 187.5M 11.2M1.5M 2.7M 3.7M 4.6M 2.1M 4.4M 1.1M 3.1M 4.5M 0.5M 9.0k 1.2M 2.0M 15.8k 0.7M 4.0M 8.2k 1.5M 1.4M 0.4M 3.1k 3.6M 19.5k 4.0M 22.9k 3.0M 3.9k 3.9M 2.0M 0.4M 36.1k 1.8M 1.3M 4.0k 30.2k 43.8k
sw 1 3.5M 0.2M28.2k 36.8k 39.1k 47.9k 34.6k 52.2k 24.6k 41.2k 51.0k 21.1k 2.5k 24.0k 34.4k 1.3k 27.8k 42.2k 0.9k 36.8k 27.9k 21.7k 0.5k 35.0k 2.3k 41.4k 0.1k 31.1k 0.7k 46.2k 37.4k 20.3k 5.4k 29.4k 25.1k 1.7k 30.4k 30.1k
tl 1 7.6M 0.3M79.7k 84.0k 89.5k 98.2k 44.2k 0.1M 68.9k 88.3k 97.6k 22.2k 3.1k 51.9k 39.5k 1.7k 35.6k 48.7k 0.6k 42.0k 31.3k 23.8k 0.4k 45.6k 1.4k 44.5k 0.2k 41.0k 0.5k 72.0k 42.9k 28.5k 3.8k 34.0k 27.5k 0.2k 44.0k 30.2k

Note that TMX files only contain unique translation units and, therefore, the number of aligned units is smaller than for the distributions in Moses and XML format. Moses downloads include all non-empty alignment units including duplicates. Token counts for each language also include duplicate sentences and documents.


Disclaimer

Notice and take down policy

Notice: Should you consider that our data contains material that is owned by you and should therefore not be reproduced here, please: Take down: We will comply to legitimate requests by removing the affected sources from the next release of the corpus.