Home / Query / WordAlign / Wiki    [ada83] [bible] [bianet] [books] [CCAligned] [CCMatrix] [CAPES] [DGT] [DOGC] [ECB] [EhuHac] [EiTB] [Elhuyar] [ELITR_ECA] [ELRC] [EMEA] [EUbooks] [EU] [Europarl] [EuroPat] [finlex] [fiskmö] [giga] [GNOME] [GlobalVoices] [hren] [infopankki] [JRC] [KDE4/doc] [liv4ever] [MBS] [memat] [MontenegrinSubs] [MultiUN] [MultiParaCrawl] [MultiCCAligned] [MT560] [NC] [Ofis] [OO/OO3] [subs/16/18] [Opus100] [ParaCrawl] [ParCor] [PHP] [QED] [sardware] [SciELO] [SETIMES] [SPC] [Tatoeba] [Tanzil] [TEP] [TED] [tico19] [Tilde] [Ubuntu] [UN] [UNPC] [WikiMatrix] [Wikimedia] [Wikipedia] [WikiSource] [WMT] [XhosaNavy]

MultiParaCrawl v8

Parallel corpora from Web Crawls collected in the ParaCrawl project and further processed for making it a multi-parallel corpus by pivoting via English. Here we only provide the additional language pairs that came out of pivoting. The bitexts for English are available from the ParaCrawl release.

38 languages, 598 bitexts
total number of files: 38
total number of tokens: 22.13G
total number of sentence fragments: 1.19G

Please, acknowledge the ParaCrawl project at http://paracrawl.eu. This version is derived from the original release at their website adjusted for redistribution via the OPUS corpus collection. Please, acknowledge OPUS as well for this service.

Download

Below you can download data files for all language pairs in different formats and with different kind of annotation (if available). You can click on the various links as explained below. In addition to the files shown on this webpage, OPUS also provides pre-compiled word alignments and phrase tables, bilingual dictionaries, frequency counts, and these files can be found through the resources search form on the top-level website of OPUS.

The data is released under the Creative Commons CC0 license ("no rights reserved"), see http://paracrawl.eu/download.html for more details

Release history:

Bottom-left triangle: download files
  • ces = sentence alignments in XCES format
  • leftmost column language IDs = tokenized corpus files in XML
  • TMX and plain text files (Moses): see "Statistics" below
  • lower row language IDs = parsed corpus files (if they exist)
Upper-right triangle: sample files
  • view = bilingual XML file samples
  • upper row language IDs = monolingual XML file samples
  • rightmost column language IDs = untokenized corpus files

bg ca cs da de el es et eu fi fr ga gl hr hu is it km ko lt lv mt my ne nl no pl ps pt ro ru si sk sl so sv sw tl
bg viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewbg viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewbg
ca viewca ca
cs ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewcs viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewcs
da ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewda viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewda
de ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewde viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewde
el ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewel viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewel
es ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewes viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewes
et ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewet viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewet
eu ces eu eu
fi ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewfi viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewfi
fr ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewfr viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewfr
ga ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewga viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewga
gl ces gl gl
hr ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewhr viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewhr
hu ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewhu viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewhu
is ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewis viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewis
it ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewit viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewit
km ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewkm viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewkm
ko ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ko viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewko
bg ca cs da de el es et eu fi fr ga gl hr hu is it km ko lt lv mt my ne nl no pl ps pt ro ru si sk sl so sv sw tl
lt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces lt viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewlt
lv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces lv ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewlv
mt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces mt ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewviewmt
my ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces my ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewviewmy
ne ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ne ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewviewne
nl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces nl ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewviewnl
no ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces no ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewviewno
pl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces pl ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewviewpl
ps ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ps ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewviewps
pt ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces pt ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewviewpt
ro ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ro ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewviewro
ru ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ru ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewviewru
si ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces si ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewviewsi
sk ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sk ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewviewsk
sl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sl ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewviewsl
so ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces so ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewviewso
sv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sv ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewviewsv
sw ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces sw ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces viewsw
tl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces tl ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces ces tl
bg ca cs da de el es et eu fi fr ga gl hr hu is it km ko lt lv mt my ne nl no pl ps pt ro ru si sk sl so sv sw tl

Statistics and TMX/Moses Downloads

Number of files, tokens, and sentences per language (including non-parallel ones if they exist)
Number of sentence alignment units per language pair

Upper-right triangle: download translation memory files (TMX)
Bottom-left triangle: download plain text files (MOSES/GIZA++)
Language ID's, first row: monolingual plain text files (tokenized)
Language ID's, first column: monolingual plain text files (untokenized)

language files tokens sentencesbg ca cs da de el es et eu fi fr ga gl hr hu is it km ko lt lv mt my ne nl no pl ps pt ro ru si sk sl so sv sw tl
bg 1 200.7M 10.4M2.9M 2.8M 4.3M 2.8M 4.4M 1.7M 2.1M 4.2M 0.3M 1.6M 2.1M 0.5M 3.2M 1.3k 0.2M 1.9M 2.0M 0.6M 0.6k 4.2k 3.0M 2.7M 2.9M 3.3k 3.6M 2.7M 0.1M 9.5k 2.6M 1.9M 0.6k 2.5M 15.5k 56.1k
ca 1 627.4M 31.9M53.5M
cs 1 475.5M 31.8M2.9M 6.5M 12.1M 5.7M 13.1M 2.7M 3.5M 10.8M 0.3M 2.6M 3.5M 1.3M 8.4M 1.7k 0.4M 2.6M 2.6M 0.7M 0.5k 4.4k 8.2M 7.4M 6.7M 2.1k 8.2M 3.5M 0.2M 13.9k 5.0M 2.5M 2.8k 6.2M 19.5k 59.3k
da 1 448.4M 26.9M2.8M 6.5M 12.9M 6.5M 14.6M 2.5M 4.6M 11.5M 0.4M 2.1M 3.1M 1.1M 9.9M 1.6k 0.4M 2.5M 2.6M 0.7M 0.5k 7.2k 10.9M 11.5M 7.7M 3.6k 10.1M 3.2M 0.2M 13.3k 3.6M 2.2M 2.5k 10.5M 23.2k 66.5k
de 1 3.1G 182.1M4.3M 12.1M 12.9M 9.1M 49.6M 3.0M 5.4M 47.9M 0.5M 3.4M 4.8M 1.6M 31.8M 2.1k 0.8M 3.1M 3.1M 0.7M 0.7k 9.0k 24.4M 13.3M 13.9M 3.9k 24.3M 4.8M 0.7M 19.8k 5.4M 3.1M 4.8k 13.1M 31.9k 82.1k
el 1 394.4M 21.7M2.8M 5.7M 6.5M 9.1M 10.7M 2.3M 3.2M 8.6M 0.3M 2.0M 3.0M 1.0M 8.0M 1.7k 0.3M 2.5M 2.5M 0.7M 0.7k 5.8k 7.5M 6.5M 6.2M 4.1k 8.0M 3.1M 0.3M 14.1k 3.5M 2.0M 1.7k 6.2M 23.9k 29.0k
es 1 5.0G 264.6M4.4M 53.5M 13.1M 14.6M 49.6M 10.7M 3.3M 2.4M 5.6M 57.1M 0.5M 12.4M 3.2M 4.7M 1.6M 37.5M 2.9k 1.0M 3.2M 3.1M 0.8M 1.0k 10.3k 24.7M 16.9M 15.4M 5.0k 37.3M 5.4M 0.9M 24.6k 5.0M 3.1M 5.8k 14.9M 42.8k 0.1M
et 1 101.3M 6.7M1.7M 2.7M 2.5M 3.0M 2.3M 3.3M 2.0M 3.0M 0.3M 1.1M 1.7M 0.8M 2.7M 1.5k 0.1M 2.0M 2.0M 0.7M 0.5k 6.8k 2.4M 2.4M 2.2M 3.3k 2.5M 1.7M 0.1M 9.9k 2.0M 1.7M 1.2k 2.4M 15.5k 56.4k
eu 1 31.5M 2.0M2.4M
fi 1 175.2M 12.1M2.1M 3.5M 4.6M 5.4M 3.2M 5.6M 2.0M 5.3M 0.3M 1.5M 2.4M 0.8M 4.5M 1.3k 0.2M 2.0M 2.1M 0.5M 0.5k 5.6k 4.6M 4.4M 3.8M 2.7k 4.5M 2.3M 0.2M 9.7k 2.6M 1.6M 2.4k 4.8M 19.3k 62.6k
fr 1 4.5G 199.1M4.2M 10.8M 11.5M 47.9M 8.6M 57.1M 3.0M 5.3M 0.5M 3.1M 4.6M 1.4M 33.8M 2.3k 0.8M 3.1M 3.1M 0.7M 0.8k 7.3k 23.0M 11.7M 12.7M 4.1k 26.7M 4.9M 0.7M 21.0k 4.8M 3.0M 5.3k 12.2M 39.5k 82.6k
ga 1 39.8M 1.6M0.3M 0.3M 0.4M 0.5M 0.3M 0.5M 0.3M 0.3M 0.5M 0.3M 0.3M 0.2M 0.4M 1.0k 15.6k 0.3M 0.3M 0.3M 0.4k 4.2k 0.4M 0.4M 0.3M 2.1k 0.4M 0.3M 21.1k 5.3k 0.3M 0.3M 0.9k 0.4M 9.1k 9.8k
gl 1 90.2M 5.9M12.4M
hr 1 141.2M 8.8M1.6M 2.6M 2.1M 3.4M 2.0M 3.2M 1.1M 1.5M 3.1M 0.3M 1.5M 0.7M 2.9M 1.3k 0.1M 1.4M 1.4M 0.4M 0.5k 4.6k 2.3M 2.7M 2.2M 2.6k 2.4M 1.6M 98.2k 8.1k 2.0M 1.5M 0.4k 2.1M 12.5k 27.7k
hu 1 170.7M 10.6M2.1M 3.5M 3.1M 4.8M 3.0M 4.7M 1.7M 2.4M 4.6M 0.3M 1.5M 0.6M 4.1M 1.3k 0.2M 2.0M 1.9M 0.5M 0.4k 5.3k 3.5M 2.9M 3.6M 2.7k 3.7M 2.5M 98.7k 7.7k 2.6M 1.6M 0.9k 2.9M 14.1k 17.9k
is 1 48.5M 3.3M0.5M 1.3M 1.1M 1.6M 1.0M 1.6M 0.8M 0.8M 1.4M 0.2M 0.7M 0.6M 1.2M 2.1k 53.0k 0.7M 0.8M 0.3M 0.5k 7.3k 1.3M 1.7M 0.9M 3.6k 1.1M 0.6M 62.8k 13.7k 0.9M 0.6M 4.2k 1.1M 23.3k 24.5k
it 1 1.7G 85.4M3.2M 8.4M 9.9M 31.8M 8.0M 37.5M 2.7M 4.5M 33.8M 0.4M 2.9M 4.1M 1.2M 2.1k 0.6M 2.7M 2.8M 0.7M 0.7k 8.0k 16.5M 10.0M 10.9M 3.7k 20.8M 4.3M 0.5M 17.0k 4.3M 2.8M 3.2k 10.4M 30.9k 42.5k
km 1 1.8M 59.8k1.3k 1.7k 1.6k 2.1k 1.7k 2.9k 1.5k 1.3k 2.3k 1.0k 1.3k 1.3k 2.1k 2.1k 0.5k 1.4k 1.4k 1.1k 5.4k 12.4k 2.0k 2.3k 1.5k 1.1k 2.0k 1.1k 2.4k 19.8k 1.4k 1.2k 0.2k 1.4k 0.9k 0.6k
ko 1 53.4M 3.7M0.2M 0.4M 0.4M 0.8M 0.3M 1.0M 0.1M 0.2M 0.8M 15.6k 0.1M 0.2M 53.0k 0.6M 0.5k 0.1M 97.7k 16.6k 0.2k 1.1k 0.5M 0.3M 0.3M 0.2k 0.7M 0.2M 71.8k 1.8k 0.1M 88.6k 0.8k 0.4M 7.3k 37.5k
lt 1 101.3M 6.4M1.9M 2.6M 2.5M 3.1M 2.5M 3.2M 2.0M 2.0M 3.1M 0.3M 1.4M 2.0M 0.7M 2.7M 1.4k 0.1M 2.5M 0.6M 0.5k 5.6k 2.6M 2.5M 2.7M 3.0k 2.7M 2.0M 99.4k 8.8k 2.4M 1.6M 0.9k 2.4M 15.9k 17.4k
lv 1 110.2M 6.5M2.0M 2.6M 2.6M 3.1M 2.5M 3.1M 2.0M 2.1M 3.1M 0.3M 1.4M 1.9M 0.8M 2.8M 1.4k 97.7k 2.5M 0.6M 0.5k 6.2k 2.6M 2.5M 2.5M 3.5k 2.7M 2.0M 91.0k 9.5k 2.6M 1.7M 1.1k 2.4M 15.1k 18.5k
mt 1 27.5M 1.3M0.6M 0.7M 0.7M 0.7M 0.7M 0.8M 0.7M 0.5M 0.7M 0.3M 0.4M 0.5M 0.3M 0.7M 1.1k 16.6k 0.6M 0.6M 0.6k 5.8k 0.7M 0.5M 0.6M 3.0k 0.7M 0.6M 33.8k 7.0k 0.7M 0.6M 1.0k 0.7M 12.5k 13.0k
my 1 0.8M 29.7k0.6k 0.5k 0.5k 0.7k 0.7k 1.0k 0.5k 0.5k 0.8k 0.4k 0.5k 0.4k 0.5k 0.7k 5.4k 0.2k 0.5k 0.5k 0.6k 3.3k 0.7k 0.7k 0.5k 0.7k 0.7k 0.4k 1.4k 5.5k 0.6k 0.4k 53 0.4k 0.4k 0.3k
ne 1 3.7M 86.9k4.2k 4.4k 7.2k 9.0k 5.8k 10.3k 6.8k 5.6k 7.3k 4.2k 4.6k 5.3k 7.3k 8.0k 12.4k 1.1k 5.6k 6.2k 5.8k 3.3k 7.9k 9.0k 6.3k 4.1k 8.3k 3.9k 4.1k 34.5k 6.4k 5.6k 0.4k 6.5k 2.3k 1.4k
nl 1 1.2G 69.0M3.0M 8.2M 10.9M 24.4M 7.5M 24.7M 2.4M 4.6M 23.0M 0.4M 2.3M 3.5M 1.3M 16.5M 2.0k 0.5M 2.6M 2.6M 0.7M 0.7k 7.9k 11.3M 9.4M 3.8k 15.1M 3.8M 0.4M 17.0k 3.7M 2.3M 3.7k 11.0M 29.1k 35.6k
no 1 501.7M 34.0M2.7M 7.4M 11.5M 13.3M 6.5M 16.9M 2.4M 4.4M 11.7M 0.4M 2.7M 2.9M 1.7M 10.0M 2.3k 0.3M 2.5M 2.5M 0.5M 0.7k 9.0k 11.3M 7.7M 4.2k 10.3M 3.3M 0.3M 18.3k 3.7M 2.1M 3.8k 10.7M 24.3k 30.1k
pl 1 534.4M 33.0M2.9M 6.7M 7.7M 13.9M 6.2M 15.4M 2.2M 3.8M 12.7M 0.3M 2.2M 3.6M 0.9M 10.9M 1.5k 0.3M 2.7M 2.5M 0.6M 0.5k 6.3k 9.4M 7.7M 3.4k 10.8M 3.8M 0.3M 9.7k 4.2M 2.5M 1.1k 7.8M 16.7k 22.7k
ps 1 0.8M 25.8k3.3k 2.1k 3.6k 3.9k 4.1k 5.0k 3.3k 2.7k 4.1k 2.1k 2.6k 2.7k 3.6k 3.7k 1.1k 0.2k 3.0k 3.5k 3.0k 0.7k 4.1k 3.8k 4.2k 3.4k 3.7k 2.8k 0.6k 6.6k 3.2k 2.7k 65 3.0k 0.7k 0.4k
pt 1 1.3G 70.5M3.6M 8.2M 10.1M 24.3M 8.0M 37.3M 2.5M 4.5M 26.7M 0.4M 2.4M 3.7M 1.1M 20.8M 2.0k 0.7M 2.7M 2.7M 0.7M 0.7k 8.3k 15.1M 10.3M 10.8M 3.7k 4.5M 0.5M 17.9k 4.1M 2.6M 4.0k 10.3M 34.1k 55.6k
ro 1 218.4M 11.3M2.7M 3.5M 3.2M 4.8M 3.1M 5.4M 1.7M 2.3M 4.9M 0.3M 1.6M 2.5M 0.6M 4.3M 1.1k 0.2M 2.0M 2.0M 0.6M 0.4k 3.9k 3.8M 3.3M 3.8M 2.8k 4.5M 0.2M 7.8k 2.9M 2.0M 1.4k 3.2M 18.3k 22.6k
ru 1 91.0M 5.5M0.1M 0.2M 0.2M 0.7M 0.3M 0.9M 0.1M 0.2M 0.7M 21.1k 98.2k 98.7k 62.8k 0.5M 2.4k 71.8k 99.4k 91.0k 33.8k 1.4k 4.1k 0.4M 0.3M 0.3M 0.6k 0.5M 0.2M 10.0k 0.1M 65.5k 1.7k 0.3M 20.0k 25.9k
si 1 7.0M 0.2M9.5k 13.9k 13.3k 19.8k 14.1k 24.6k 9.9k 9.7k 21.0k 5.3k 8.1k 7.7k 13.7k 17.0k 19.8k 1.8k 8.8k 9.5k 7.0k 5.5k 34.5k 17.0k 18.3k 9.7k 6.6k 17.9k 7.8k 10.0k 9.6k 8.0k 0.4k 11.1k 5.3k 3.7k
sk 1 154.8M 9.6M2.6M 5.0M 3.6M 5.4M 3.5M 5.0M 2.0M 2.6M 4.8M 0.3M 2.0M 2.6M 0.9M 4.3M 1.4k 0.1M 2.4M 2.6M 0.7M 0.6k 6.4k 3.7M 3.7M 4.2M 3.2k 4.1M 2.9M 0.1M 9.6k 2.5M 1.0k 3.7M 14.9k 17.9k
sl 1 107.9M 6.0M1.9M 2.5M 2.2M 3.1M 2.0M 3.1M 1.7M 1.6M 3.0M 0.3M 1.5M 1.6M 0.6M 2.8M 1.2k 88.6k 1.6M 1.7M 0.6M 0.4k 5.6k 2.3M 2.1M 2.5M 2.7k 2.6M 2.0M 65.5k 8.0k 2.5M 0.8k 2.2M 12.8k 17.7k
so 1 0.4M 16.9k0.6k 2.8k 2.5k 4.8k 1.7k 5.8k 1.2k 2.4k 5.3k 0.9k 0.4k 0.9k 4.2k 3.2k 0.2k 0.8k 0.9k 1.1k 1.0k 53 0.4k 3.7k 3.8k 1.1k 65 4.0k 1.4k 1.7k 0.4k 1.0k 0.8k 2.0k 1.7k 0.1k
sv 1 477.8M 30.1M2.5M 6.2M 10.5M 13.1M 6.2M 14.9M 2.4M 4.8M 12.2M 0.4M 2.1M 2.9M 1.1M 10.4M 1.4k 0.4M 2.4M 2.4M 0.7M 0.4k 6.5k 11.0M 10.7M 7.8M 3.0k 10.3M 3.2M 0.3M 11.1k 3.7M 2.2M 2.0k 18.5k 27.9k
sw 1 3.5M 0.2M15.5k 19.5k 23.2k 31.9k 23.9k 42.8k 15.5k 19.3k 39.5k 9.1k 12.5k 14.1k 23.3k 30.9k 0.9k 7.3k 15.9k 15.1k 12.5k 0.4k 2.3k 29.1k 24.3k 16.7k 0.7k 34.1k 18.3k 20.0k 5.3k 14.9k 12.8k 1.7k 18.5k 28.3k
tl 1 7.5M 0.3M56.1k 59.3k 66.5k 82.1k 29.0k 0.1M 56.4k 62.6k 82.6k 9.8k 27.7k 17.9k 24.5k 42.5k 0.6k 37.5k 17.4k 18.5k 13.0k 0.3k 1.4k 35.6k 30.1k 22.7k 0.4k 55.6k 22.6k 25.9k 3.7k 17.9k 17.7k 0.1k 27.9k 28.3k

Note that TMX files only contain unique translation units and, therefore, the number of aligned units is smaller than for the distributions in Moses and XML format. Moses downloads include all non-empty alignment units including duplicates. Token counts for each language also include duplicate sentences and documents.


Disclaimer

Notice and take down policy

Notice: Should you consider that our data contains material that is owned by you and should therefore not be reproduced here, please: Take down: We will comply to legitimate requests by removing the affected sources from the next release of the corpus.