Home / Query / WordAlign / Wiki | [ada83] [bible] [bianet] [books] [CCAligned] [CCMatrix] [CAPES] [DGT] [DOGC] [ECB] [EhuHac] [EiTB] [Elhuyar] [ELITR_ECA] [ELRC] [EMEA] [EUbooks] [EU] [Europarl] [EuroPat] [finlex] [fiskmö] [giga] [GNOME] [GlobalVoices] [hren] [infopankki] [JRC] [KDE4/doc] [liv4ever] [MBS] [memat] [MontenegrinSubs] [MultiUN] [MultiParaCrawl] [MultiCCAligned] [MT560] [NC] [Ofis] [OO/OO3] [subs/16/18] [Opus100] [ParaCrawl] [ParCor] [PHP] [QED] [sardware] [SciELO] [SETIMES] [SPC] [Tatoeba] [Tanzil] [TEP] [TED] [tico19] [Tilde] [Ubuntu] [UN] [UNPC] [WikiMatrix] [Wikimedia] [Wikipedia] [WikiSource] [WMT] [XhosaNavy] |
A parallel corpus of TED talk subtitles provided by CASMACAT: http://www.casmacat.eu/corpus/ted2013.html. The files are originally provided by https://wit3.fbk.eu.
15 languages, 14 bitexts
total number of files: 28
total number of tokens: 67.67M
total number of sentence fragments: 3.81M
Please cite the following article if you use any part of the corpus in your own work:
J. Tiedemann, 2012, Parallel Data, Tools and Interfaces in OPUS. In Proceedings of the 8th International Conference on Language Resources and Evaluation (LREC 2012)
Below you can download data files for all language pairs in different formats and with different kind of annotation (if available). You can click on the various links as explained below. In addition to the files shown on this webpage, OPUS also provides pre-compiled word alignments and phrase tables, bilingual dictionaries, frequency counts, and these files can be found through the resources search form on the top-level website of OPUS.
Bottom-left triangle: download files
| Upper-right triangle: sample files
|
ar | de | en | es | fa | fr | it | nl | pl | pt | ro | ru | sl | tr | zh | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | view | ar | ||||||||||||||
de | view | de | ||||||||||||||
en | ces | ces | view | view | view | view | view | view | view | view | view | view | view | view | en | |
es | ces | es | ||||||||||||||
fa | ces | fa | ||||||||||||||
fr | ces | fr | ||||||||||||||
it | ces | it | ||||||||||||||
nl | ces | nl | ||||||||||||||
pl | ces | pl | ||||||||||||||
pt | ces | pt | ||||||||||||||
ro | ces | ro | ||||||||||||||
ru | ces | ru | ||||||||||||||
sl | ces | sl | ||||||||||||||
tr | ces | tr | ||||||||||||||
zh | ces | zh | ||||||||||||||
ar | de | en | es | fa | fr | it | nl | pl | pt | ro | ru | sl | tr | zh |
Upper-right triangle: download translation memory files (TMX)
Bottom-left triangle: download plain text files (MOSES/GIZA++)
Language ID's, first row: monolingual plain text files (tokenized)
Language ID's, first column: monolingual plain text files (untokenized)
language | files | tokens | sentences | ar | de | en | es | fa | fr | it | nl | pl | pt | ro | ru | sl | tr | zh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | 1 | 2.4M | 0.2M | 0.2M | ||||||||||||||
de | 1 | 2.7M | 0.1M | 0.1M | ||||||||||||||
en | 14 | 37.8M | 1.9M | 0.2M | 0.1M | 0.2M | 80.0k | 0.2M | 0.2M | 0.1M | 0.1M | 0.2M | 0.2M | 0.1M | 14.9k | 0.1M | 0.2M | |
es | 1 | 2.9M | 0.2M | 0.2M | ||||||||||||||
fa | 1 | 1.8M | 80.6k | 80.5k | ||||||||||||||
fr | 1 | 1.2M | 0.2M | 0.2M | ||||||||||||||
it | 1 | 2.7M | 0.2M | 0.2M | ||||||||||||||
nl | 1 | 2.7M | 0.1M | 0.1M | ||||||||||||||
pl | 1 | 2.3M | 0.1M | 0.1M | ||||||||||||||
pt | 1 | 2.9M | 0.2M | 0.2M | ||||||||||||||
ro | 1 | 3.0M | 0.2M | 0.2M | ||||||||||||||
ru | 1 | 2.3M | 0.1M | 0.1M | ||||||||||||||
sl | 1 | 0.2M | 15.0k | 15.0k | ||||||||||||||
tr | 1 | 2.0M | 0.1M | 0.1M | ||||||||||||||
zh | 1 | 0.9M | 0.2M | 0.2M |
Note that TMX files only contain unique translation units and, therefore, the number of aligned units is smaller than for the distributions in Moses and XML format. Moses downloads include all non-empty alignment units including duplicates. Token counts for each language also include duplicate sentences and documents.