Home / Query / WordAlign / Wiki | [ada83] [bible] [bianet] [books] [CCAligned] [CCMatrix] [CAPES] [DGT] [DOGC] [ECB] [EhuHac] [EiTB] [Elhuyar] [ELITR_ECA] [ELRC] [EMEA] [EUbooks] [EU] [Europarl] [EuroPat] [finlex] [fiskmö] [giga] [GNOME] [GlobalVoices] [hren] [infopankki] [JRC] [KDE4/doc] [liv4ever] [MBS] [memat] [MontenegrinSubs] [MultiUN] [MultiParaCrawl] [MultiCCAligned] [MT560] [NC] [Ofis] [OO/OO3] [subs/16/18] [Opus100] [ParaCrawl] [ParCor] [PHP] [QED] [sardware] [SciELO] [SETIMES] [SPC] [Tatoeba] [Tanzil] [TEP] [TED] [tico19] [Tilde] [Ubuntu] [UN] [UNPC] [WikiMatrix] [Wikimedia] [Wikipedia] [WikiSource] [WMT] [XhosaNavy] |
14 languages, 13 bitexts
total number of files: 32
total number of tokens: 159.93M
total number of sentence fragments: 5.23M
Please, acknowledge the gourmet project at https://gourmet-project.eu. This version is derived from the original release at their website adjusted for redistribution via the OPUS corpus collection. Please, acknowledge OPUS as well for this service.
Below you can download data files for all language pairs in different formats and with different kind of annotation (if available). You can click on the various links as explained below. In addition to the files shown on this webpage, OPUS also provides pre-compiled word alignments and phrase tables, bilingual dictionaries, frequency counts, and these files can be found through the resources search form on the top-level website of OPUS.
License: Creative Commons CC0 license
Copyright: All content is made publicly available through a Creative Commons CC0 license.
Bottom-left triangle: download files
| Upper-right triangle: sample files
|
am | en | ha | hbs | ig | ky | mk | my | ps | ru | sr | sw | tr | yo | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | view | am | |||||||||||||
en | ces | view | view | view | view | view | view | view | view | view | view | view | en | ||
ha | ces | ha | |||||||||||||
hbs | ces | hbs | |||||||||||||
ig | ces | ig | |||||||||||||
ky | ces | view | ky | ||||||||||||
mk | ces | mk | |||||||||||||
my | ces | my | |||||||||||||
ps | ces | ps | |||||||||||||
ru | ces | ru | |||||||||||||
sr | ces | sr | |||||||||||||
sw | ces | sw | |||||||||||||
tr | ces | tr | |||||||||||||
yo | ces | yo | |||||||||||||
am | en | ha | hbs | ig | ky | mk | my | ps | ru | sr | sw | tr | yo |
Upper-right triangle: download translation memory files (TMX)
Bottom-left triangle: download plain text files (MOSES/GIZA++)
Language ID's, first row: monolingual plain text files (tokenized)
Language ID's, first column: monolingual plain text files (untokenized)
language | files | tokens | sentences | am | en | ha | hbs | ig | ky | mk | my | ps | ru | sr | sw | tr | yo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
am | 1 | 0.9M | 58.1k | 57.8k | |||||||||||||
en | 15 | 83.5M | 2.6M | 57.8k | 19.9k | 0.4M | 30.0k | 14.5k | 60.7k | 1.0k | 36.5k | 0.3M | 0.1M | 0.8M | 0.1k | ||
ha | 1 | 0.5M | 22.4k | 19.9k | |||||||||||||
hbs | 1 | 10.2M | 0.4M | 0.4M | |||||||||||||
ig | 1 | 0.7M | 31.4k | 30.0k | |||||||||||||
ky | 2 | 0.5M | 38.6k | 14.5k | 23.0k | ||||||||||||
mk | 1 | 2.2M | 86.3k | 71.5k | |||||||||||||
my | 1 | 27.6k | 1.0k | 1.0k | |||||||||||||
ps | 1 | 0.8M | 46.0k | 46.0k | |||||||||||||
ru | 1 | 0.4M | 23.8k | 23.0k | |||||||||||||
sr | 1 | 10.6M | 0.4M | 0.3M | |||||||||||||
sw | 1 | 3.5M | 0.2M | 0.2M | |||||||||||||
tr | 4 | 46.0M | 1.4M | 1.3M | |||||||||||||
yo | 1 | 1.3k | 0.1k | 0.1k |
Note that TMX files only contain unique translation units and, therefore, the number of aligned units is smaller than for the distributions in Moses and XML format. Moses downloads include all non-empty alignment units including duplicates. Token counts for each language also include duplicate sentences and documents.