Home / Query / WordAlign / Wiki | [ada83] [bible] [bianet] [books] [CCAligned] [CCMatrix] [CAPES] [DGT] [DOGC] [ECB] [EhuHac] [EiTB] [Elhuyar] [ELITR_ECA] [ELRC] [EMEA] [EUbooks] [EU] [Europarl] [EuroPat] [finlex] [fiskmö] [giga] [GNOME] [GlobalVoices] [hren] [infopankki] [JRC] [KDE4/doc] [liv4ever] [MBS] [memat] [MontenegrinSubs] [MultiUN] [MultiParaCrawl] [MultiCCAligned] [MT560] [NC] [Ofis] [OO/OO3] [subs/16/18] [Opus100] [ParaCrawl] [ParCor] [PHP] [QED] [sardware] [SciELO] [SETIMES] [SPC] [Tatoeba] [Tanzil] [TEP] [TED] [tico19] [Tilde] [Ubuntu] [UN] [UNPC] [WikiMatrix] [Wikimedia] [Wikipedia] [WikiSource] [WMT] [XhosaNavy] |
24 languages, 25 bitexts
total number of files: 9,088
total number of tokens: 11.93G
total number of sentence fragments: 509.00M
Please, acknowledge the ParaCrawl project at http://paracrawl.eu. This version is derived from the original release at their website adjusted for redistribution via the OPUS corpus collection. Please, acknowledge OPUS as well for this service.
Below you can download data files for all language pairs in different formats and with different kind of annotation (if available). You can click on the various links as explained below. In addition to the files shown on this webpage, OPUS also provides pre-compiled word alignments and phrase tables, bilingual dictionaries, frequency counts, and these files can be found through the resources search form on the top-level website of OPUS. The data is released under the Creative Commons CC0 license ("no rights reserved"), see http://paracrawl.eu/download.html for more details
Bottom-left triangle: download files
| Upper-right triangle: sample files
|
bg | cs | da | de | el | en | es | et | fi | fr | ga | hr | hu | it | lt | lv | mt | nl | pl | pt | ro | sk | sl | sv | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bg | view | bg | |||||||||||||||||||||||
cs | view | cs | |||||||||||||||||||||||
da | view | da | |||||||||||||||||||||||
de | view | view | de | ||||||||||||||||||||||
el | view | el | |||||||||||||||||||||||
en | ces | ces | ces | ces | ces | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | en | |
es | ces | es | |||||||||||||||||||||||
et | ces | et | |||||||||||||||||||||||
fi | ces | fi | |||||||||||||||||||||||
fr | ces | view | fr | ||||||||||||||||||||||
ga | ces | ga | |||||||||||||||||||||||
hr | ces | hr | |||||||||||||||||||||||
hu | ces | hu | |||||||||||||||||||||||
it | ces | it | |||||||||||||||||||||||
lt | ces | lt | |||||||||||||||||||||||
lv | ces | lv | |||||||||||||||||||||||
mt | ces | mt | |||||||||||||||||||||||
nl | ces | ces | nl | ||||||||||||||||||||||
pl | ces | ces | pl | ||||||||||||||||||||||
pt | ces | pt | |||||||||||||||||||||||
ro | ces | ro | |||||||||||||||||||||||
sk | ces | sk | |||||||||||||||||||||||
sl | ces | sl | |||||||||||||||||||||||
sv | ces | sv | |||||||||||||||||||||||
bg | cs | da | de | el | en | es | et | fi | fr | ga | hr | hu | it | lt | lv | mt | nl | pl | pt | ro | sk | sl | sv |
Upper-right triangle: download translation memory files (TMX)
Bottom-left triangle: download plain text files (MOSES/GIZA++)
Language ID's, first row: monolingual plain text files (tokenized)
Language ID's, first column: monolingual plain text files (untokenized)
language | files | tokens | sentences | bg | cs | da | de | el | en | es | et | fi | fr | ga | hr | hu | it | lt | lv | mt | nl | pl | pt | ro | sk | sl | sv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bg | 52 | 61.0M | 2.9M | 2.6M | |||||||||||||||||||||||
cs | 106 | 128.8M | 6.0M | 5.3M | |||||||||||||||||||||||
da | 93 | 117.6M | 5.2M | 4.6M | |||||||||||||||||||||||
de | 758 | 1.0G | 43.4M | 36.9M | 0.9M | ||||||||||||||||||||||
el | 77 | 101.1M | 4.1M | 3.8M | |||||||||||||||||||||||
en | 4,471 | 5.9G | 252.0M | 2.6M | 5.3M | 4.6M | 36.9M | 3.8M | 39.0M | 1.4M | 3.1M | 51.3M | 0.8M | 1.9M | 4.2M | 22.1M | 1.3M | 1.0M | 0.2M | 10.6M | 6.4M | 13.9M | 2.9M | 2.4M | 1.4M | 6.1M | |
es | 780 | 1.0G | 43.1M | 39.0M | |||||||||||||||||||||||
et | 28 | 28.5M | 1.6M | 1.4M | |||||||||||||||||||||||
fi | 62 | 60.7M | 3.7M | 3.1M | |||||||||||||||||||||||
fr | 1,081 | 1.5G | 58.7M | 51.3M | 2.7M | ||||||||||||||||||||||
ga | 16 | 26.6M | 0.9M | 0.8M | |||||||||||||||||||||||
hr | 38 | 46.3M | 2.1M | 1.9M | |||||||||||||||||||||||
hu | 84 | 113.1M | 4.5M | 4.2M | |||||||||||||||||||||||
it | 443 | 604.9M | 24.4M | 22.1M | |||||||||||||||||||||||
lt | 26 | 27.8M | 1.5M | 1.3M | |||||||||||||||||||||||
lv | 21 | 24.0M | 1.2M | 1.0M | |||||||||||||||||||||||
mt | 4 | 4.4M | 0.2M | 0.2M | |||||||||||||||||||||||
nl | 266 | 327.5M | 14.7M | 10.6M | 2.7M | ||||||||||||||||||||||
pl | 147 | 178.3M | 8.5M | 0.9M | 6.4M | ||||||||||||||||||||||
pt | 278 | 347.9M | 15.2M | 13.9M | |||||||||||||||||||||||
ro | 58 | 71.5M | 3.3M | 2.9M | |||||||||||||||||||||||
sk | 48 | 48.9M | 3.3M | 2.4M | |||||||||||||||||||||||
sl | 29 | 34.5M | 1.6M | 1.4M | |||||||||||||||||||||||
sv | 122 | 146.0M | 7.1M | 6.1M |
Note that TMX files only contain unique translation units and, therefore, the number of aligned units is smaller than for the distributions in Moses and XML format. Moses downloads include all non-empty alignment units including duplicates. Token counts for each language also include duplicate sentences and documents.