| Languages | Bitexts | Files | Tokens | Sentence fragments |
|---|---|---|---|---|
| 68 | 111 | 96 | 538M | 30M |
| lang | af | ar | az | bg | bn | br | bs | ca | ceb | cs | cy | da | de | el | en | eo | es | et | eu | fa | fi | fr | fy | ga | gl | he | hr | hu | hy | ia | id | ilo | it | ko | lb | lt | lv | mk | ml | ms | mt | nb | nds | nl | nn | no | pl | pt | ro | ru | sd | sk | sq | sr_cyrl | sr_latn | sv | sw | ta | th | tl | tr | uk | ur | uz | war | zh | zh_hans | zh_hant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| af | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| az | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| br | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ceb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| da | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| el | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| et | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| he | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ilo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sr_cyrl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sr_latn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| uz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| war | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zh_hans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zh_hant |
Pick a language pair to see available downloads.
Notice: Should you consider that our data contains material that is owned by you and should therefore not be reproduced here, please:
Take down: We will comply to legitimate requests by removing the affected sources from the next release of the corpus.