| Languages | Bitexts | Files | Tokens | Sentence fragments |
|---|---|---|---|---|
| 14 | 13 | 32 | 159.93M | 5.23M |
| lang | am | bg | en | ha | hbs | ig | ky | mk | my | ps | ru | sr | sw | tr | yo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| am | |||||||||||||||
| bg | bg | ||||||||||||||
| en | |||||||||||||||
| ha | ha | ||||||||||||||
| hbs | |||||||||||||||
| ig | ig | ||||||||||||||
| ky | |||||||||||||||
| mk | mk | ||||||||||||||
| my | my | ||||||||||||||
| ps | ps | ||||||||||||||
| ru | |||||||||||||||
| sr | |||||||||||||||
| sw | |||||||||||||||
| tr | |||||||||||||||
| yo | yo |
Notice: Should you consider that our data contains material that is owned by you and should therefore not be reproduced here, please:
Take down: We will comply to legitimate requests by removing the affected sources from the next release of the corpus.