[restart] [share link] select language: [swap] [compare scores] [compare models] [map] [release history] [uploads]

OPUS-MT Dashboard

belbulceshrvmkdpolrusslvsrp_Cyrlsrp_Latnukr
dan 1.6 5.4 3.1 2.9 3.4 2.511.3 3.9 3.7 3.6
fao 0.9 2.6 1.1 1.3 1.7 1.1 1.3 1.8 1.7 1.4
isl 1.0 3.7 1.8 1.9 2.6 1.6 2.4 2.7 2.4 2.3
nno 1.4 4.9 2.5 2.5 3.2 2.1 3.0 3.3 3.1 2.9
nob 1.5 5.0 2.8 2.6 3.5 2.4 8.8 3.8 3.516.6 3.6
swe 1.5 5.6 3.0 2.8 3.7 9.711.1 4.1 4.1 3.7


color:                                  
score: 0102030405060708090100