Home / Query / WordAlign / Wiki | [ada83] [bible] [bianet] [books] [CCAligned] [CCMatrix] [CAPES] [DGT] [DOGC] [ECB] [EhuHac] [EiTB] [Elhuyar] [ELITR_ECA] [ELRC] [EMEA] [EUbooks] [EU] [Europarl] [EuroPat] [finlex] [fiskmö] [giga] [GNOME] [GlobalVoices] [hren] [infopankki] [JRC] [KDE4/doc] [liv4ever] [MBS] [memat] [MontenegrinSubs] [MultiUN] [MultiParaCrawl] [MultiCCAligned] [MT560] [NC] [Ofis] [OO/OO3] [subs/16/18] [Opus100] [ParaCrawl] [ParCor] [PHP] [QED] [sardware] [SciELO] [SETIMES] [SPC] [Tatoeba] [Tanzil] [TEP] [TED] [tico19] [Tilde] [Ubuntu] [UN] [UNPC] [WikiMatrix] [Wikimedia] [Wikipedia] [WikiSource] [WMT] [XhosaNavy] |
A parallel corpus extracted from the European Parliament web site by Philipp Koehn (University of Edinburgh). Appr. 40 million words per language. The main intended use is to aid statistical machine translation research.
More information can be found at http://www.statmt.org/europarl/. The main difference in this release vs. the first release in 2002 and second release in 2003 is that it is larger and it comes with improved processing tools that allow the creation of parallel corpora between any two of the 11 languages. Some data is now tagged with the original language the text was spoken in.
11 languages, 55 bitexts
total number of files: 7,034
total number of tokens: 404.01M
total number of sentence fragments: 15.81M
Please cite the following article if you use any part of the corpus in your own work:
J. Tiedemann, 2012, Parallel Data, Tools and Interfaces in OPUS. In Proceedings of the 8th International Conference on Language Resources and Evaluation (LREC 2012)
Below you can download data files for all language pairs in different formats and with different kind of annotation (if available). You can click on the various links as explained below. In addition to the files shown on this webpage, OPUS also provides pre-compiled word alignments and phrase tables, bilingual dictionaries, frequency counts, and these files can be found through the resources search form on the top-level website of OPUS.
Bottom-left triangle: download files
| Upper-right triangle: sample files
|
da | de | el | en | es | fi | fr | it | nl | pt | sv | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
da | view | view | view | view | view | view | view | view | view | view | da | |
de | ces | view | view | view | view | view | view | view | view | view | de | |
el | ces | ces | view | view | view | view | view | view | view | view | el | |
en | ces | ces | ces | view | view | view | view | view | view | view | en | |
es | ces | ces | ces | ces | view | view | view | view | view | view | es | |
fi | ces | ces | ces | ces | ces | view | view | view | view | view | fi | |
fr | ces | ces | ces | ces | ces | ces | view | view | view | view | fr | |
it | ces | ces | ces | ces | ces | ces | ces | view | view | view | it | |
nl | ces | ces | ces | ces | ces | ces | ces | ces | view | view | nl | |
pt | ces | ces | ces | ces | ces | ces | ces | ces | ces | view | pt | |
sv | ces | ces | ces | ces | ces | ces | ces | ces | ces | ces | sv | |
da | de | el | en | es | fi | fr | it | nl | pt | sv |
Upper-right triangle: download translation memory files (TMX)
Bottom-left triangle: download plain text files (MOSES/GIZA++)
Language ID's, first row: monolingual plain text files (tokenized)
Language ID's, first column: monolingual plain text files (untokenized)
language | files | tokens | sentences | da | de | el | en | es | fi | fr | it | nl | pt | sv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
da | 659 | 37.5M | 1.6M | 1.3M | 0.7M | 1.3M | 1.3M | 1.2M | 1.3M | 1.2M | 1.3M | 1.2M | 1.1M | |
de | 659 | 37.5M | 1.5M | 1.3M | 0.6M | 1.3M | 1.3M | 1.2M | 1.3M | 1.2M | 1.3M | 1.2M | 1.1M | |
el | 537 | 26.3M | 1.0M | 0.7M | 0.7M | 0.6M | 0.7M | 0.6M | 0.7M | 0.6M | 0.7M | 0.6M | 0.6M | |
en | 658 | 39.4M | 1.5M | 1.3M | 1.3M | 0.7M | 1.3M | 1.2M | 1.3M | 1.2M | 1.3M | 1.3M | 1.1M | |
es | 660 | 40.5M | 1.5M | 1.3M | 1.3M | 0.7M | 1.3M | 1.2M | 1.3M | 1.2M | 1.3M | 1.2M | 1.1M | |
fi | 611 | 26.4M | 1.4M | 1.2M | 1.2M | 0.6M | 1.3M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.1M | |
fr | 662 | 43.7M | 1.5M | 1.3M | 1.3M | 0.7M | 1.3M | 1.3M | 1.3M | 1.2M | 1.3M | 1.3M | 1.1M | |
it | 658 | 39.0M | 1.4M | 1.2M | 1.2M | 0.6M | 1.2M | 1.2M | 1.2M | 1.3M | 1.2M | 1.2M | 1.1M | |
nl | 659 | 39.5M | 1.6M | 1.3M | 1.3M | 0.7M | 1.3M | 1.3M | 1.2M | 1.3M | 1.2M | 1.3M | 1.1M | |
pt | 660 | 40.9M | 1.4M | 1.3M | 1.3M | 0.7M | 1.3M | 1.3M | 1.2M | 1.3M | 1.2M | 1.3M | 1.1M | |
sv | 611 | 33.4M | 1.5M | 1.2M | 1.2M | 0.7M | 1.2M | 1.1M | 1.2M | 1.2M | 1.1M | 1.2M | 1.1M |
Note that TMX files only contain unique translation units and, therefore, the number of aligned units is smaller than for the distributions in Moses and XML format. Moses downloads include all non-empty alignment units including duplicates. Token counts for each language also include duplicate sentences and documents.